The Hart House Chess Club is hosting its annual Rapid Championship at the Hart House Music Room on Sunday, November 5th. The rapid tournament is a 6-round FIDE-rated and CFC-rated Rapid Swiss Event with a 15 mins + 10 seconds increment time control. The event will be during this year’s 2023 Reading Week at U of T St. George. Students are encouraged to attend and enjoy a break with chess! We hope to see you here!
TOURNAMENT DETAILS:
WHEN: Sunday, November 5th, 10 am – 6 pm. Rd #1 starts at 10:00 A.M.
WHAT: 6-round FIDE Rated, CFC-Active Rated Swiss Tournament, using a 15 mins + 10 secs/move increment time control.
WHERE: Hart House (7 Hart House Circle) Music Room and Burwash Room (analysis)
RATINGS: CFC Quick Rated & FIDE Rapid Rated for Premier and U1800. CFC classical ratings will be used for Rd #1 pairings and final prizes. All players must have a valid CFC membership to play.
ROUND TIMES: 10 am, 11:15 am, (lunch), 1:00 pm, 2:15 pm, 3:30 pm, 5 pm
SECTIONS: Premier (FIDE and CFC), U1800 (FIDE and CFC), U1200 (CFC)
EQUIPMENT: HHCC will supply all chess equipment
PRIZES: $2000 based on 100 players (paid via cheque 1-3 weeks processing time)
- Premier: $600-$300-$150, top-U2200: $100, top-U2000: $100. ($1250)
- U1800: $250-$150-$75, top-U1500: $50 ($525)
- U1200: $100-$75-$50 ($225)
- Top-Woman (all sections): $50 ($150)
CAPACITY: 110
ORGANIZERS: Hart House Chess Club
ENTRY FEES & REGISTRATION – sold Out
Registration: via the Hart House Registration website by noon Saturday, November 4. Also, via phone and in-person at Hart House Info Hub.
Entry Fees: $35 by midnight October 4th, $40 by noon Saturday, November 4th. $45 onsite (if space permits).
Discounts: $10 discount for unrated players in their first tournament (see below) and $20 discount for U of T students. Max one discount per player. U of T student discount applied automatically. Unrated players are ineligible for prizes. Free for WIM/IM if emailed by October 20th.

ADDITIONAL INFORMATION
Daylight Savings: Please make note of Daylight Savings on the Sunday morning before the tournament.
Byes: Up to one 1/2 point bye for rounds 1-5 can be requested by emailing us by noon on November 4.
CFC Memberships: Registrants must be current CFC members or bring payment before playing – https://chess.ca/membership-fees ($12 for adults, $6 for juniors for single-tournament).
Section Eligibility: No playing up allowed. Highest of CFC/FIDE regular ratings used.
Unrated Players: use code Unrated10 to receive a $10 discount. You can also review our New To Tournament Guide for expectations before playing in your first tournament.
Photography: By signing up, you permit HHCC the ability to take and use photos from the tournament on its social media. If you would not like your photo used, please email us at hhchess@studentorg.utoronto.ca.
CFC Active or CFC Regular: this tournament will use the highest of either CFC Regular or CFC Active for section eligibility, however, CFC Regular will be used for pairings. Up to TDs discretion.
Foreign Ratings: all participants must disclose all foreign ratings at time of registration or via email.
Accessibility and Visitor Information: Hart House is a accessible building and conveniently located. For further details, visit Visitor Information and Accessibility.
CONTACT:
Any questions can be sent to: hhchess@studentorg.utoronto.ca
PAIRINGS & STANDINGS: all viewable on chess results
Premier Section
U1800 Section
U1200 Section
PRE-REGISTERED (as of Nov. 4)
| Starting Rank | Player Name | CFC ID | CFC Regular Rating | CFC Quick | CFC Expiry | FIDE ID | Section | Byes |
| 1 | Nikolay Noritsyn | 132534 | 2577 | 2508 | Valid | 2604922 | Premier | |
| 2 | Mark Plotkin | 141086 | 2511 | 2551 | Valid | 2611651 | Premier | Round 1 |
| 3 | Advait Patel | 171703 | 2459 | 2459 | Valid | 2075105 | Premier | |
| 4 | Nicholas Vettese | 154199 | 2418 | 2488 | Valid | 2620090 | Premier | |
| 5 | Sergey Noritsyn | 146893 | 2393 | 2268 | Expired | 2616408 | Premier | |
| 6 | Maia Lomineishvili | N/A | 0 | 2347 | Valid | 13600656 | Premier | |
| 7 | Koosha Jaferian | 174318 | 2340 | 2362 | 12507440 | Premier | ||
| 8 | Mahip Singh | 157732 | 2255 | 2142 | Valid | 25015044 | Premier | |
| 9 | Ethan Moon | 150154 | 2208 | 2239 | Valid | 2637022 | Premier | |
| 10 | Tony Bao | 149351 | 2195 | 2215 | Expired | 2613042 | Premier | |
| 11 | Sergey Malakhovets | 158413 | 2181 | 2031 | Valid | 2622769 | Premier | |
| 12 | Ray Wu | 150768 | 2161 | 2180 | 2615592 | Premier | ||
| 13 | Cindy Qiao | 155864 | 2062 | 2040 | 2620243 | Premier | ||
| 14 | Jifan Zhao | 173823 | 2025 | 2195 | Valid | 2640406 | Premier | |
| 15 | Nikola Brajkovic | 112136 | 2001 | 1633 | Expired | 2616564 | Premier | |
| 16 | Fred Gandolfi | 108999 | 1991 | 2194 | Valid | 2648059 | Premier | |
| 17 | Anni Guo | 163250 | 1960 | 1821 | Valid | 2631350 | Premier | |
| 18 | Hongyi Li | 139599 | 1929 | 1780 | Valid | 2617447 | Premier | |
| 19 | Mervyn Sit Yee | 103744 | 1887 | 1887 | Valid | 0 | Premier | |
| 20 | Bingfei Wang | 172444 | 1887 | 1842 | Valid | 8618585 | Premier | |
| 21 | Denys Melnychuk | 178133 | 1866 | 1681 | Valid | 14182807 | Premier | |
| 22 | Charis Zhu | 168132 | 1855 | 1766 | Valid | 2638320 | Premier | |
| 23 | Javad Ghatta | 144556 | 1800 | 1822 | Valid | 0 | Premier | |
| 24 | Vaishnav Muralidharan | 184558 | 1790 | 1485 | Valid | 0 | U1800 | |
| 25 | Triston Li | 166944 | 1747 | 1400 | Valid | 2638282 | U1800 | |
| 26 | Daniel Zhang | 163312 | 1724 | 1975 | Valid | 2637820 | Premier | |
| 27 | Ferdinand Cale | 136339 | 1723 | 1724 | Expired | 2613514 | U1800 | |
| 28 | Haneul Park | 183754 | 1696 | 1794 | Valid | 4907485 | U1800 | |
| 29 | Michael Blair | 139351 | 1686 | 1588 | Valid | 2652056 | U1800 | |
| 30 | JOVAN MOMIC | 123043 | 1683 | 1777 | Valid | 2635666 | U1800 | |
| 31 | Korbin Schantz | 173606 | 1682 | 1657 | Valid | 2651904 | U1800 | |
| 32 | Shafkat Ali | 149142 | 1655 | 1465 | Expired | 2613441 | U1800 | |
| 33 | Sean Liu | 174972 | 1653 | 1892 | Valid | 2643170 | Premier | |
| 34 | Austin Lin | 173895 | 1651 | 1417 | Valid | 2640783 | U1800 | |
| 35 | Christopher Yu | 167321 | 1642 | 1516 | Expired | 0 | U1800 | |
| 36 | Trifelino Miaco | 121781 | 1634 | 1647 | Valid | 2044765 | U1800 | |
| 37 | Ferdinand Supsup | 142366 | 1607 | 1478 | Valid | U1800 | ||
| 38 | Ivan Biletskyi | 183834 | 1590 | 1565 | Valid | 2656760 | U1800 | |
| 39 | Slava LUKINYKH | 174578 | 1585 | 1520 | Valid | 2648130 | U1800 | |
| 40 | Jonathan Rahman | 179044 | 1510 | 0 | Valid | 0 | U1800 | |
| 41 | Quanhao Li | 178214 | 1501 | 1486 | Valid | 8643512 | U1800 | |
| 42 | Vincent Chen | 163183 | 1494 | 1615 | Valid | 2637553 | U1800 | |
| 43 | Oscar Cheung | 171229 | 1487 | 1283 | Valid | 2653079 | U1800 | |
| 44 | Aiden Li | 167620 | 1478 | 1749 | Valid | 2642557 | U1800 | |
| 45 | William Bi | 169382 | 1447 | 1337 | Valid | 2640600 | U1800 | |
| 46 | Ademar Gonzalez | 179276 | 1414 | 1567 | Valid | 3.29E+08 | U1800 | |
| 47 | Toma Yuen | 179235 | 1406 | 1358 | Valid | 2648806 | U1800 | |
| 48 | Larry Zhou Chen | 172054 | 1401 | 1496 | Expired | 2648814 | U1800 | |
| 49 | Bowen Zhang | 152586 | 1394 | 1310 | Valid | 0 | U1800 | |
| 50 | Sadegh Balal Niaki | 173751 | 1375 | 1597 | Valid | 173751 | U1800 | |
| 51 | Jayson Whiteford | 183221 | 1366 | 2652471 | U1800 | |||
| 52 | Julian Pan | 171946 | 1330 | 1009 | Valid | 2654555 | U1800 | |
| 53 | Adithya Sekaran | 174509 | 1325 | 1110 | Expired | 48728420 | U1800 | |
| 54 | Dharsan Satish Alwar | 181299 | 1283 | 2657473 | U1800 | |||
| 55 | Jasper Yunjie Jia | 176373 | 1277 | 1040 | Valid | 2643855 | U1800 | |
| 56 | Austin Sinclair | 179994 | 1261 | 0 | Valid | 0 | U1800 | Round 6 |
| 57 | Hamed Khezri | 182048 | 1241 | 1489 | Valid | 2651742 | U1800 | |
| 58 | Michael Wodzinski | 178002 | 1220 | 0 | Valid | 2649705 | U1800 | |
| 59 | Boomba Nishikawa | 178151 | 1171 | 1223 | Valid | 2655772 | U1800 | |
| 60 | Agnay Murali Elangattu | 174984 | 1163 | 1055 | Valid | 2657953 | U1200 | |
| 61 | Andy Rui Wang | 167302 | 1159 | 1303 | Valid | 2655802 | U1800 | Round 3 |
| 62 | Peter Lomov | 176819 | 1115 | 1684 | Valid | 2648733 | U1800 | |
| 63 | Alex Liao | 183095 | 1113 | 1264 | Valid | 2652323 | U1800 | |
| 64 | Gabriel Saimovici | 175468 | 1109 | 1270 | Valid | 2649055 | U1800 | |
| 65 | Angela Wang | 175459 | 1106 | 1369 | Valid | 2654717 | U1800 | Round 6 |
| 66 | Liam McNally | 178152 | 1100 | 1109 | Valid | 2655764 | U1200 | |
| 67 | Nuo Xu | 184943 | 1086 | 0 | Valid | 0 | U1200 | |
| 68 | Chandrasekhar Emani | 178826 | 1066 | 947 | Valid | 0 | U1200 | |
| 69 | Yuntian (Denis) Shen | 172778 | 1043 | 1262 | Valid | 0 | U1800 | |
| 70 | Tina Hui | 176179 | 1041 | 1288 | Valid | 2652420 | U1800 | |
| 71 | Riley McCarron | 184331 | 1028 | 0 | Valid | 0 | U1200 | |
| 72 | Nick Mills | 179445 | 1007 | 1487 | Valid | 0 | U1800 | |
| 73 | Ryan Zhuang | 173828 | 987 | 1519 | Valid | 2650428 | U1800 | |
| 74 | Su, Bo Ruei (Marcus) | 184338 | 964 | 0 | Valid | 6005535 | U1200 | |
| 75 | Kingsley Zheng | 176020 | 961 | 1066 | Valid | 0 | U1200 | |
| 76 | Mark Khan | 184278 | 919 | 720 | Valid | 0 | U1200 | |
| 77 | Benjamin Thomas | 183903 | 910 | 834 | Valid | 2657562 | U1200 | |
| 78 | Lyam Katz | 179302 | 903 | 0 | Valid | 0 | U1200 | |
| 79 | Max Ling | 184952 | 887 | 0 | Valid | 0 | U1200 | |
| 80 | Austin Dong | 182540 | 885 | 674 | Required | 0 | U1200 | |
| 81 | Lucas Jia | 180138 | 869 | 850 | Required | 0 | U1200 | |
| 82 | Etienne Ma | 179465 | 868 | 1151 | Valid | 2655730 | U1200 | |
| 83 | Oscar Yasunaga | 184445 | 849 | U1200 | Round 6 | |||
| 84 | Chloe Huang | 173785 | 844 | 737 | Valid | 2640791 | U1200 | |
| 85 | Oscar Lai | 180721 | 809 | 865 | Valid | 0 | U1200 | |
| 86 | Edmund Smyk | 146332 | 806 | 1076 | Expired | 2646986 | U1200 | |
| 87 | BENJAMIN HA | 176757 | 779 | 953 | Valid | 2653672 | U1200 | Round 3 |
| 88 | Pranav Emani | 178827 | 738 | 1115 | Valid | 2653664 | U1200 | |
| 89 | Lucas Lao | 183047 | 726 | 923 | Valid | 183047 | U1200 | |
| 90 | Luke Ma | 179464 | 719 | 1174 | Valid | 2655748 | U1200 | |
| 91 | Brent Goff | 182640 | 652 | 1029 | Valid | 2655977 | U1200 | |
| 92 | Maria Polyanska | 178767 | 650 | 632 | Valid | 0 | U1200 | |
| 93 | Hillary Kwan | 176554 | 478 | 728 | Expired | 0 | U1200 | |
| 94 | Ambrose Li | 180243 | 355 | 696 | N/A | 0 | U1200 | |
| 95 | Bernard Chiu | 184777 | 0 | Required | U1200 | |||
| 96 | Marshall Cheng | 183421 | 0 | 1336 | Valid | 2655969 | U1800 | |
| 97 | Dan Faya | N/A | 0 | Required | U1200 | |||
| 98 | Edward Chan | 184701 | 0 | 819 | Valid | 0 | U1200 | |
| 99 | Rahul Vishwanath | 183860 | 0 | 1282 | Valid | 2657007 | U1800 | |
| 100 | Hlib Khalapsus | 184886 | 0 | 1858 | Valid | 54124360 | Premier | |
| 101 | Aarudh Ram Boopathy | 180555 | 0 | 736 | Valid | 0 | U1200 | |
| 102 | Arya Vazifeh | 180831 | 0 | 1419 | Valid | 2653710 | U1800 | |
| 103 | Yukuan Zou | 178153 | 0 | 1739 | Valid | 0 | U1800 | |
| 104 | Najmeh Kazemi | N/A | 0 | Required | U1200 | |||
| 105 | Christopher Chung | N/A | 0 | Required | U1200 | |||
| 106 | Madan Ratantej | N/A | 0 | Required | U1200 | |||
| 107 | Raul Zavaleta | N/A | Required | U1200 | ||||
| 108 | Nader Abdelaziz | 185306 | U1200 |
