We are thrilled to announce to the Hart House community that the annual Hart House Holidays Open Chess Tournament is back for another year! We invite you to join us from Friday, December 8th to Sunday, December 10th at Hart House for another edition of our annual flagship event. Featuring seven sections designed to accommodate all skill levels, this presents the ideal opportunity to participate in a competitive chess tournament. Official flyer
Information
- WHERE: Great Hall and East Common Room, Hart House, University of Toronto, 7 Hart House Cir, Toronto, ON M5S 3H3
- WHEN: Friday-Sunday, December 8th, 9th, 10th.
- SCHEDULE:
- Crown, U2200, U1900, U1600, U1300: Friday 8th at 6:30pm, Saturday 9th at 10:00am & 4:00pm, Sunday 10th at 10:00am & 4:00pm
- Juniors U800 and U1100 sections: Sat. 11 am, 2 pm, 5pm, Sun. 11 am, 2pm, 5pm.
- STYLE:
- 5 Round Swiss split in 5 rating sections – Crown (2200+), Under 2200, Under 1900, Under 1600, Under 1300 using a 90 minute + 30 second increment from move 1.
- 6 round Swiss split in 2 rating sections – U1100 Juniors and U800 Juniors with a 30 minute + 30 second increment from move 1
- PRIZE FUND: $8000 based on 200 entries
- RATING: All sections will be CFC-rated. Crown, U2200, U1900, and U1600 sections will also be FIDE rated. The Crown Section will be paired using FIDE ratings.
- FORFEIT TIME: Players who do not arrive within 30 minutes of the round start time will be forfeited.
- BYES: Maximum 2 half-point byes in rounds 1-4 if requested in advance before the start of Round 1
- ORGANIZER: Hart House Chess Club with FA Alex Ferreira as arbiter.
- EMAIL: hhtournaments@gmail.com
- CAPACITY: 220 players in the Great Hall and 80 players in the East Common Room.
ReGISTRATION
- Online registration is available until Wednesday, December 6th at 11:59 PM. In-person and telephone registration is available through the Hart House Information Desk during Hart House Hours.
- Cheque registration (arrival by December 7th, 2023) can be made payable to The Governing Council of the University of Toronto, state Hart House Chess Club in the description, at 7 Hart House Circle, Toronto ON, M5S 3H3. No post-dated cheques.
Entry Fees
$70 by November 22nd at 11:59 pm, $80 by December 6th at 11:59 pm and $100 cash only on-site before 6 pm Friday.
Junior only sections: $40 by November 22nd, $50 by December 6th at 11:59pm, and $70 cash only on-site before 10 am Saturday.
U1100 and U800 Junior Section
Anyone U1100 or U800 will be added to the 2-day event with 30-minute + 30-second increment time control. Any over 18 players will be eligible to play in the U1300 section—no cash prizes for the Junior tournament, only trophies.
Playing up
Extra $20 to play up a section. Playing up is allowed only for players within 100 rating points of the section’s minimum rating. For example, a player in the Under 1600 section wanting to play up in the Under 1900 section must have a rating no lower than 1500.
No playing up to the Crown section. Players must be 2200+ CFC or 2000+ FIDE. In all other sections, requests to play up must be emailed to the tournament email by December 6th at 11:59 pm and then paid by cash before 6:00 pm.
Discounts
$35 discount for University of Toronto students (automatic) and unrated players (max one discount per player). Unrated players are not eligible for prizes. Free entry for IMs/WIMs/GMs/WGMs if registered by November 22nd. Please email us for all discount information.
Other Info
- DGT Boards: HHCC will provide 12 DGT boards for the Crown section. Games will be published online with a delay.
- CFC ID: Registrants for all non-junior only sections must be current CFC members https://chess.ca/membership-fees. Payment should be done online. Unrated players should get a CFC membership prior to registering.
- Withdrawals: see our Policies.
- Unrated Players: Unrated players should review our New To Tournament Guide
- Parking: Parking is available at a daily rate of $10-20; however is limited.
- Photography: By signing up, you permit HHCC the ability to take and use photos from the tournament on its social media. If you would not like your photo used, please email us.
- Wifi: Free Wi-Fi will be made available.
- TEAM PRIZE: $400 ($100 per player), teams of 4 players, representing at least 3 different sections. All individual scores will be added up to find the winning team. Sign-up onsite.
- Foreign Ratings: all participants must disclose all foreign ratings at time of registration or via email.
Accessibility and Visitor Information: Hart House is an accessible building and conveniently located. For further details, visit Visitor Information and Accessibility. - Tournament Website: (additional information is posted at: https://harthousechess.sa.utoronto.ca/)
NOTE: Prizes have been delayed due to Holiday break for U of T. We expect to have them sent out and arrived by mid-January.
Contact:
Any question regarding the tournament, including registrations, must be sent to hhtournaments@gmail.com, not the Hart House Hub.
PAIRINGS and STANDINGS
Crown: https://chess-results.com/tnr846068.aspx
U2200: https://chess-results.com/tnr846073.aspx
U1900: https://chess-results.com/tnr846523.aspx
U1600: https://chess-results.com/tnr846524.aspx
U1300: https://chess-results.com/tnr846537.aspx
U1100 Juniors: https://chess-results.com/tnr846535.aspx
U800 Juniors: https://chess-results.com/tnr846534.aspx
LIVE GAMES (15 minute delay)
https://lichess.org/broadcast/hart-house-holidays-open-2023/round-2/ih9dZAzl
PHOTOS
Thank you to all the student photographers who took these great photos, which can be found on our Facebook here.
Pre-Registered – as of Dec 8
Players will be placed in sections according to eligibility, based on the Dec 6 rating update, not necessarily according to how people registered themselves.
| Starting Rank | Player Name | CFC ID | CFC Regular Rating | CFC Active Rating | CFC Membership | FIDE ID | CFC Membership | Byes |
| 1 | Nikolay Noritsyn | 132534 | 2573 | 2506 | Valid | 2604922 | Crown | |
| 2 | Artiom Samsonkin | Valid | 13503111 | Crown | ||||
| 2 | Advait Patel | 171703 | 2459 | 2491 | Valid | 2075105 | Crown | |
| 3 | Yunshan Li | 175249 | 2407 | 2352 | Valid | 8607664 | Crown | |
| 4 | Victor Plotkin | 142063 | 2366 | 2231 | Valid | 2606674 | Crown | |
| 5 | Youhe Huang | 159428 | 2269 | 2168 | Valid | 2629445 | Crown | |
| 6 | Jonath Joseph | 171981 | 2235 | 1851 | Valid | 329105368 | Crown | |
| 7 | Michael Dougherty | 100294 | 2230 | 2185 | Valid | 2601559 | Crown | Rd 2, Rd 4 |
| 8 | Noah Nathaniel Yuen | 158470 | 2229 | 1752 | Valid | 2627353 | Crown | |
| 9 | Eilia Zomorrodian | 169238 | 2219 | 2342 | Expired | 12551805 | Crown | |
| 10 | Isaak Huh | 179882 | 2214 | 2198 | Valid | 13209590 | Crown | Round 4 |
| 11 | Aayush Ajith | 167780 | 2212 | 1993 | Valid | 30943515 | Crown | |
| 12 | Matthew Shih | 175673 | 2204 | 2135 | Valid | 2054060 | Crown | |
| 13 | Daniel Abrahams | 134333 | 2203 | 2216 | Expired | 2606879 | Crown | Round 3 |
| 14 | Tony Bao | 149351 | 2195 | 2176 | Valid | 2613042 | U2200 | |
| 15 | Ray Wu | 150768 | 2161 | 2162 | Valid | 2615592 | Crown | |
| 16 | Larry Yang | 164823 | 2156 | 1635 | Valid | 2637618 | U2200 | |
| 17 | Saarthak Malakar | 173204 | 2154 | 2020 | Valid | 30974291 | U2200 | |
| 18 | Jaipreet Singh Dhaliwal | 172163 | 2136 | 1875 | Valid | 2647699 | U2200 | |
| 19 | David Filipovich | 103521 | 2124 | 2076 | Valid | 2600706 | U2200 | |
| 20 | Ilia Bluvshtein | 125934 | 2094 | 2168 | Valid | 2605317 | U2200 | |
| 21 | Ian Loadman | 101686 | 2060 | 2105 | Valid | 2613743 | U2200 | |
| 22 | Noah Kim | 172794 | 2059 | 1964 | Valid | 2642298 | U2200 | |
| 23 | Aaron Both | 135887 | 2023 | 2044 | Expired | 2611856 | U2200 | |
| 24 | Tony Lu | 166742 | 2018 | 1944 | Valid | 2640643 | U2200 | Round 1 |
| 25 | Anthony Maulucci | 145845 | 1996 | 1874 | Valid | 2621835 | U2200 | |
| 26 | Adam Li | 160391 | 1992 | 1746 | Valid | 2632144 | U2200 | |
| 27 | Fred Gandolfi | 108999 | 1991 | 2065 | Valid | 2648059 | U2200 | |
| 28 | Andy Wang | 168247 | 1991 | 1936 | Valid | 2637804 | U2200 | |
| 29 | Andrei Moffat | 108272 | 1986 | 2186 | Expired | 2602954 | U2200 | |
| 30 | ASHLEY QIAN | 168050 | 1980 | 1495 | Valid | 2636280 | U2200 | |
| 31 | Wah Sing Joseph Leung | 167606 | 1962 | 1440 | Valid | 2636654 | U2200 | Round 1 |
| 32 | Nikola Brajkovic | 112136 | 1961 | 2053 | Valid | 2616564 | U2200 | Round 1 and 2 |
| 33 | SRIRAM KUMAR | 172280 | 1961 | 1900 | Valid | 30904730 | U2200 | Round 1 |
| 34 | Nolan Wu | 160709 | 1958 | 1682 | Valid | 2644681 | U2200 | |
| 35 | ERIC QIAN | 167975 | 1918 | 1726 | Valid | 2637774 | U2200 | |
| 36 | Lucy Gao | 161206 | 1911 | 1728 | Valid | 2629640 | U2200 | Round 1 |
| 37 | Heye Gao | 166066 | 1905 | 1855 | Valid | 2638223 | U2200 | |
| 38 | Anthony Pham | 176506 | 1899 | 0 | Valid | 2645599 | U2200 | |
| 39 | Hanxi (Hancy) Jiang | 166648 | 1880 | 1689 | Valid | 2640384 | U2200 | |
| 40 | Nathan Zian Wang | 161735 | 1873 | 1670 | Expired | 2638681 | U2200 | |
| 41 | Irene Xie | 175644 | 1871 | 1321 | Valid | 2643537 | U2200 | |
| 42 | Daniel Sirkovich | 145096 | 1869 | 1658 | Expired | 2618125 | U2200 | |
| 43 | Brian Hanratty | 153647 | 1867 | 1762 | Expired | 2626667 | U2200 | |
| 44 | Denys Melnychuk | 178133 | 1866 | 1795 | Valid | 14182807 | U2200 | |
| 45 | Charis Zhu | 168132 | 1855 | 1790 | Valid | 2638320 | U2200 | |
| 46 | Venkat Karthikeya Reddy Kola | 176220 | 1850 | 1600 | Valid | 2643278 | U1900 | |
| 47 | MARC FLORES | 158621 | 1824 | 1794 | Expired | 2622815 | U1900 | |
| 48 | Aarush Ajith | 167781 | 1814 | 1609 | Valid | 30943329 | U2200 | |
| 49 | Wesley Russell | 171693 | 1814 | 1721 | Valid | 2640937 | U2200 | |
| 50 | Patrick O’Sullivan | 149300 | 1810 | 1780 | Expired | 2621789 | U1900 | |
| 51 | Isaac Duanmu | 163584 | 1797 | 1327 | Valid | 2640589 | U1900 | |
| 52 | Luc Chamberland | 107346 | 1791 | 1833 | Valid | 2646757 | U1900 | |
| 53 | Borys Angel | 171955 | 1785 | 1700 | Expired | 2651033 | U1900 | |
| 54 | Ryan Zhuoyuan XU | 174722 | 1773 | 1674 | Valid | 329105250 | U1900 | |
| 55 | Sarthak Deshpande | 171002 | 1764 | 1822 | Valid | 25963694 | U1900 | Round 1 |
| 56 | John Fines | 162842 | 1759 | 1714 | Valid | 2630761 | U1900 | Round 3 |
| 57 | Omid Nemati | 130676 | 1756 | 1889 | Valid | 2616483 | U1900 | |
| 58 | Ashwin Chunchu | 173096 | 1751 | 1885 | Valid | 2651637 | U1900 | |
| 59 | Adrien Cheng | 158231 | 1742 | 1891 | Valid | 2633167 | U1900 | Round 1 |
| 60 | Brendan Tan | 157922 | 1731 | 1600 | Valid | 2650401 | U1900 | |
| 61 | Arkadii | 177036 | 1728 | 1709 | Valid | 34160000 | U1900 | |
| 62 | Daniel Zhang | 163312 | 1722 | 1974 | Valid | 2637820 | U1900 | Round 1, Round 3 |
| 63 | Omar Shah | 121329 | 1712 | 1973 | Valid | 2605732 | U1900 | |
| 64 | Bradley Tseng | 164369 | 1709 | 1716 | Valid | 2638673 | U1900 | Rounds 1 and 4 |
| 65 | Justin Huang | 166068 | 1702 | 1507 | Valid | 2638240 | U1900 | |
| 66 | Boris Iriarte | 149563 | 1700 | 1770 | Valid | 0 | U1900 | |
| 67 | Jovan Momic | 123043 | 1683 | 1703 | Valid | 2635666 | U1900 | |
| 68 | Korbin Schantz | 173606 | 1682 | 1682 | Valid | 2651904 | U1900 | |
| 69 | Haneul Park | 183754 | 1681 | 1677 | Valid | 4907485 | U1900 | |
| 70 | Sean Liu | 174972 | 1681 | 1862 | Valid | 2643170 | U1900 | |
| 71 | Henry Pollitt | 170969 | 1680 | 1322 | Valid | 2644916 | U1900 | Round 1 |
| 72 | Ethan (Yichen) Li | 164372 | 1680 | 1149 | Expired | 2648970 | U1900 | |
| 73 | Dhruv Murali | 166162 | 1675 | 1624 | Valid | 329218174 | U1900 | |
| 74 | NOAH VELASQUEZ | 168145 | 1674 | 2071 | Valid | 2637057 | U1900 | |
| 75 | Shafkat Ali | 149142 | 1655 | 1506 | Expired | 2613441 | U1900 | |
| 76 | Austin Lin | 173895 | 1650 | 1516 | Valid | 2640783 | U1900 | Round 3 |
| 77 | Justin Li | 154417 | 1616 | 1430 | Valid | 2620871 | U1900 | |
| 78 | Gauri Sreekumar | 165299 | 1614 | 1472 | Valid | 2631458 | U1900 | |
| 79 | Rudra Sheth | 174407 | 1591 | 1258 | Valid | 0 | U1900 | |
| 80 | Ivan Biletskyi | 183834 | 1590 | 1635 | Valid | 2656760 | U1600 | |
| 81 | Slava Lukinykh | 174578 | 1585 | 1684 | Valid | 2648130 | U1600 | |
| 82 | Pavan Suresh | 170601 | 1576 | 1271 | Valid | 2640767 | U1900 | |
| 83 | Thuan Nguyen | 107663 | 1570 | 1797 | Valid | 2639807 | U1900 | |
| 84 | Henry Vu | 159501 | 1560 | 1335 | Valid | 0 | U1900 | |
| 85 | Jason Sunardi | 163636 | 1558 | 1128 | Valid | 2657295 | U1900 | Round 3 |
| 86 | Michael Ashcroft | 139323 | 1558 | 1487 | Valid | 2649608 | U1900 | |
| 87 | William Bi | 169382 | 1556 | 1502 | Valid | 2640600 | U1900 | |
| 88 | Ferdinand Supsup | 142366 | 1555 | 1446 | Valid | 2614030 | U1600 | |
| 89 | Mohan Dixit | 169181 | 1551 | 1735 | Valid | 2639637 | U1900 | Round 1 |
| 90 | Evan Andersen | 175925 | 1520 | 0 | Expired | 2642948 | U1900 | |
| 91 | Toy Chack Kwan | 162706 | 1513 | 1452 | Valid | 2635097 | U1600 | |
| 92 | Michael D. Sharpe | 100280 | 1510 | 1493 | Valid | 2613204 | U1900 | |
| 93 | Dania Surya | 161403 | 1503 | 1398 | Valid | 2627280 | U1900 | Round 3 |
| 94 | Zihan Hong | 166217 | 1501 | 1442 | Valid | 2644843 | U1900 | |
| 95 | Oscar Cheung | 171229 | 1491 | 1204 | Valid | 2653079 | U1600 | |
| 96 | Ricky Chen | 166353 | 1480 | 1295 | Valid | 2638380 | U1600 | |
| 97 | Lucy Yang | 164595 | 1470 | 1104 | Valid | 2639084 | U1600 | |
| 98 | Shabd Dembla | 175704 | 1469 | 1626 | Valid | 33403899 | U1600 | |
| 99 | William Kaiyuan Wang | 167336 | 1468 | 1240 | Valid | 2638312 | U1600 | Round 1 |
| 100 | Alison Koop | 179288 | 1459 | 1318 | Valid | 2650436 | U1600 | Round 3 |
| 101 | Pino Verde | 108688 | 1449 | 1661 | Valid | 2614090 | U1600 | |
| 102 | Brian Osler | 158857 | 1445 | 1466 | Valid | 2627914 | U1600 | Round 1 |
| 103 | Timmy Chen | 173902 | 1441 | 1138 | Valid | 2644509 | U1600 | |
| 104 | Julian Pan | 171946 | 1441 | 991 | Valid | 2654555 | U1600 | |
| 105 | John R. Brown | 102882 | 1423 | 1742 | Valid | 2613492 | U1600 | Round 1 |
| 106 | Alexey Tyulenev | 152383 | 1418 | 1689 | Valid | 2657490 | U1600 | |
| 107 | Ademar Gonzalez | 179276 | 1414 | 1524 | Valid | 329105321 | U1600 | |
| 108 | Isabelle GUAN | 166081 | 1393 | 1055 | Valid | 2637642 | U1600 | |
| 109 | Undriadi Benggawan | 107301 | 1389 | 1569 | Valid | 2627973 | U1600 | |
| 110 | Diganth Anish | 174427 | 1387 | 1396 | Valid | 2648105 | U1600 | |
| 111 | Robert J. Armstrong | 100034 | 1368 | 1503 | Valid | 2605791 | U1600 | |
| 112 | ARNAV MANE | 160927 | 1363 | 1423 | Expired | 2632705 | U1600 | |
| 113 | JOSE CABIOC | 146261 | 1359 | 1400 | Valid | 2613506 | U1600 | |
| 114 | Richard Kang | 175618 | 1358 | 0 | Valid | 2649640 | U1600 | Rounds 1, 3 |
| 115 | Quentin Ma | 177463 | 1349 | 1521 | Valid | 2655756 | U1600 | |
| 116 | Kush Kheni | 160823 | 1333 | 1011 | Valid | 2644878 | U1600 | |
| 117 | Jerry Gerber | 160103 | 1320 | 970 | Valid | 2638894 | U1600 | |
| 118 | Joshua Bakradze | 177444 | 1315 | 1575 | Expired | 2648415 | U1600 | |
| 119 | Siddharth Surendran | 174502 | 1307 | 1210 | Valid | 2649071 | U1600 | |
| 120 | Harish Naidu | 160790 | 1299 | 1199 | Expired | 0 | U1600 | |
| 121 | Jasper Jia | 176373 | 1268 | 1086 | Valid | 2643855 | U1600 | |
| 122 | Austin Sinclair | 179994 | 1261 | 1358 | Valid | 2658607 | U1600 | Round 1, 2, 3 |
| 123 | Bhargav Ram Gummadi | 174253 | 1253 | 1191 | Valid | 0 | U1600 | |
| 124 | Balakrishnan Sreekumar Maliekal | 170478 | 1244 | 1122 | Valid | 2642689 | U1600 | |
| 125 | Greg DuCharme | 107026 | 1243 | 0 | Valid | 0 | U1300 | Round 3 |
| 126 | Bek Khamidov | 161068 | 1229 | 1215 | Expired | 13735705 | U1600 | |
| 127 | Magesh Sethupathy | 184515 | 1224 | 0 | Valid | 0 | U1300 | |
| 128 | James Mourgelas | 108540 | 1218 | 1549 | Valid | 2613816 | U1600 | |
| 129 | Ken Kurkowski | 104537 | 1218 | 1545 | Valid | 2613719 | U1600 | |
| 130 | Melissa Grenier | 164918 | 1211 | 914 | Valid | 2658917 | U1300 | |
| 131 | Katherine Leung | 172773 | 1200 | 918 | Valid | 0 | U1600 | Round 1 |
| 132 | Marie Guan | 164627 | 1200 | 1253 | Valid | 2635909 | U1600 | Round 1 |
| 133 | Allen Li | 175534 | 1198 | 1195 | Valid | 2648962 | U1300 | |
| 134 | Jacob Hood | 175554 | 1185 | 1189 | Valid | 2649020 | U1300 | |
| 135 | Boomba Nishikawa | 178151 | 1171 | 1248 | Valid | 2655772 | U1300 | |
| 136 | Eric Jiachen Wang | 168042 | 1161 | 1217 | Valid | 2656582 | U1300 | |
| 137 | Darren Chen | 176209 | 1157 | 1119 | Valid | 2653800 | U1300 | Round 1 |
| 138 | Henry Daigneault | 181040 | 1156 | 1170 | Valid | 2651459 | U1300 | |
| 139 | Yiguo Gao | 169414 | 1152 | 1059 | Valid | 2653125 | U1300 | |
| 140 | Dharsan Satish Alwar | 181299 | 1145 | 1318 | Valid | 2657473 | U1600 | |
| 141 | Kola Venkata Saket Reddy | 176221 | 1144 | 1247 | Valid | 2643260 | U1300 | |
| 142 | Yago | 175705 | 1137 | 1466 | Valid | 2649470 | U1300 | |
| 143 | Shannon Zhao | 179928 | 1132 | 1286 | Valid | 0 | U1300 | Round 1 |
| 144 | Kris Todi | 153615 | 1126 | 1369 | Valid | 2620863 | U1300 | |
| 145 | Richard Duboisy | 174353 | 1122 | 1165 | Valid | 2648725 | U1300 | Round 1 and Round 3 |
| 146 | Sreekar Voleti | 175978 | 1111 | 0 | Valid | 0 | U1300 | |
| 147 | Gabriel Saimovici | 175468 | 1109 | 1328 | Valid | 2649055 | U1300 | |
| 148 | Angela Wang | 175459 | 1106 | 1285 | Valid | 2654717 | U1300 | Round 2 and Round 5 |
| 149 | Gabriel Bai | 178182 | 1104 | 845 | Expired | 0 | U1300 | |
| 150 | Liam McNally | 178152 | 1100 | 1138 | Expired | 2655764 | U1300 | |
| 151 | Alex Liao | 183095 | 1071 | 1446 | Valid | 2652323 | U1300 | |
| 152 | Liam Fullard | 179541 | 1068 | 0 | Valid | 0 | U1300 | Round 4 and Round 5 |
| 153 | Gayathri Sreekumar | 172806 | 1062 | 1016 | Valid | 2640929 | U1300 | |
| 154 | Matt Grenier | 163058 | 1057 | 936 | Valid | 0 | U1300 | |
| 155 | Yuntian(Denis) Shen | 172778 | 1043 | 1388 | Valid | 0 | U1300 | |
| 156 | Tina Hui | 176179 | 1041 | 1214 | Valid | 2652420 | U1300 | Round 5 |
| 157 | Shi Duanmu | 171680 | 1006 | 863 | Valid | 0 | U1300 | |
| 158 | Kingsley Zheng | 176020 | 1000 | 1067 | Valid | 0 | U1300 | Round 1 |
| 159 | Peter Grucza | 173478 | 997 | 937 | Valid | 0 | U1300 | |
| 160 | Bradley Northcote | 178833 | 966 | 0 | Valid | 0 | U1300 | Round 4 |
| 161 | Su Bo Ruei (Marcus) | 184338 | 964 | 1143 | Valid | 6005535 | U1300 | Round 4 |
| 162 | Tiffany Chen | 178654 | 943 | 970 | Valid | 2655861 | U1300 | Round 1 |
| 163 | Rucha Deshpande | 172012 | 941 | 1092 | Valid | 2640686 | U1300 | Round 1 |
| 164 | Joshua Knott | 176630 | 933 | 0 | Valid | 2652730 | U1300 | |
| 165 | Mathusha Jeyakumar | 160525 | 920 | 988 | Valid | 0 | U1100 Junior | |
| 166 | Benjamin Thomas | 183903 | 910 | 976 | Valid | 2657562 | U1100 Junior | Round 2 |
| 167 | Valerie Kit Lin Ho | 181548 | 906 | 730 | Valid | 2654024 | U1100 Junior | |
| 168 | Lyam Katz | 179302 | 903 | 1141 | Valid | 0 | U1300 | |
| 169 | Melody Chance | 184711 | 889 | 1378 | Valid | 0 | U1300 | |
| 170 | RADHA SANKARANARAYANAN | 184432 | 886 | 1131 | Valid | 0 | U1300 | Round 1 |
| 171 | Michael Ivkin | 175540 | 886 | 1142 | Valid | 2654873 | U1100 Junior | |
| 172 | Etienne Ma | 179465 | 868 | 972 | Valid | 2655730 | U1100 Junior | |
| 173 | Jeffrey Liu | 185355 | 859 | 0 | Valid | 0 | U1100 Junior | |
| 174 | Michael Woods | 184513 | 854 | 0 | N/A | 0 | U1300 | |
| 175 | Ivan Sokol | 181941 | 839 | 1149 | N/A | 2651920 | U1300 | |
| 176 | Edmund Smyk | 146332 | 806 | 1068 | Valid | 2646986 | U1300 | |
| 177 | Manikandan Reddia Gowder | 179936 | 732 | 777 | N/A | 2658933 | U800 Junior | |
| 178 | Luke Ma | 179464 | 719 | 1119 | Valid | 2655748 | U800 Junior | |
| 179 | Max Huang | 166461 | 690 | 799 | Valid | 0 | U800 Junior | |
| 180 | Brent Goff | 182640 | 652 | 1026 | Valid | 2655977 | U1300 | |
| 181 | Maria Polyanska | 178767 | 650 | 750 | Valid | 0 | U800 Junior | |
| 182 | Jingchen Wu | 175342 | 624 | 940 | Valid | 2654253 | U800 Juniors | |
| 183 | Dylan Chiu | 176753 | 587 | 889 | Expired | 0 | U1100 Junior | |
| 184 | Lev Chapran | 185346 | 575 | 469 | Valid | 0 | U800 Junior | |
| 185 | William Io | 172828 | 527 | 905 | Valid | 0 | U800 Junior | |
| 186 | Nathan Wang | 180140 | 524 | 692 | Valid | 0 | U800 Junior | |
| 187 | Vishwajith Venugopal | 184265 | 427 | 1184 | Valid | 2658763 | U800 Junior | |
| 188 | Benjamin Wang | 182385 | 309 | 509 | Valid | 2654245 | U800 Junior | |
| 189 | Edward Chan | 184701 | 0 | 872 | Valid | 0 | U800 Junior | |
| 190 | Nader Abdelaziz | 185306 | 0 | 1190 | N/A | 0 | U1300 | |
| 191 | James Cusack | 185544 | 0 | U800 Junior | ||||
| 192 | Hassan Sattar | 185178 | 0 | 1129 | Valid | 0 | U1100 Junior | |
| 193 | Lior Korok | 179786 | 0 | U1300 | ||||
| 194 | Jose Luis Simon Castillo | N/A | 0 | U1300 | Round 1 | |||
| 195 | Jackson Powell | 174081 | 0 | 476 | N/A | 0 | U1100 Junior | Round 3 |
| 196 | Evandros Papachristos | 185667 | 0 | U800 Junior | ||||
| 197 | Mohammad Sabib | N/A | 0 | U1300 | ||||
| 198 | Nathan DeBono | 185700 | 0 | U1600 | ||||
| 199 | Kayal Manikandan | 179937 | 0 | 410 | N/A | 0 | U800 Junior | |
| 200 | Kavira Manikandan Reddia Gowder | 179936 | 0 | U800 Junior | ||||
| 201 | Ethan Li | 185684 | 0 | U1300 | ||||
| 202 | Zhihua Zhang | N/A | 0 | U1900 | ||||
| 203 | Aarya Patil | 172543 | 0 | 1588 | Valid | 2651785 | U1900 | |
| 204 | Caleb Rachlin | N/A | 0 | U1100 Junior | ||||
| 205 | Taorong Wang | 185493 | 0 | U2200 | ||||
| 206 | Wing, Richard | U1600 | ||||||
| 207 | Austin Hunter | U1600 | ||||||
| 208 | Merlin Nazareno | U2200 | ||||||
| 209 | Noah Chung | U1600 |

