For the first time in the 21st Century, the Hart House Chess Club hosted the Toronto Rapid Championship in the Hart House Great Hall on Saturday, April 20th. The rapid tournament was a 6-round FIDE-rated and CFC-rated Rapid Swiss Event with a 10 mins + 5 seconds increment time control. Students were encouraged to attend and enjoy a break from exams!
IM Nicholas Vettese won the Toronto Rapid Crown section with a score of 5.5/6. Closely followed by FM Mike Ivanov and FM Aaron Reeve Mendes. In the U1800 section, Sudip Poudel, Korbin Schantz, and Jayden Lau tied for 1st. Finally, in the U1400 section, Ariel Emengga was first, followed by a tie between Jacob Fischer, Titan Wang, Calvin Devries, Mohammad Alsaiah, German Ierzhakov, and Alex Li for 2nd – 7th.
Chief TD was Alex Ferreira, assisted by Victor Zheng, Tanner McNamara, Bowen Zhang, Ahmed Khalf, and Michael Corrie.
Thank you all for coming and congratulations to all the winners! We hope to see you at future Hart House events soon.
For the original tournament post, see below.
Tournament Details
WHEN: Saturday, April 20th, 10 am – 2:30 pm. Rd #1 starts at 10:00 A.M.
WHAT: 6-round FIDE Rated, CFC-Active Rated Swiss Tournament, 10 mins + 5 secs/move increment time control.
WHERE: Hart House (7 Hart House Circle, Toronto, ON) Great Hall (playing hall) and East Common Room (analysis)
RATINGS: CFC Quick Rated & FIDE Rapid Rated for Crown and U1800. CFC classical ratings will be used for Rd #1 pairings and final prizes. All players must have a valid CFC membership to play.
ROUND TIMES: 10:00 am, 10:45 am, 11:30 am, 12:15 pm, 1:00 pm, 1:45 pm
SECTIONS: Crown (FIDE and CFC), U1800 (FIDE and CFC), U1400 (CFC)
EQUIPMENT: HHCC will supply all chess equipment
PRIZES: $5000 based on 180 players (1-3 weeks processing time paid via cheque or direct deposit). Prize winners: check your emails for confirmation and next steps after the event.
Chief Arbiter: FA Alex Ferreira
CAPACITY: 200
ORGANIZERS: Hart House Chess Club
Entry fees and Registration
Registration: Online via the Hart House Registration website by Thursday, April 18th at 11:59 pm. Onsite registration accepted until 9 AM for $50.
Entry Fees: $40 by April 1st at 11:59 pm, $45 afterwards until Thursday April 18th 11:59pm.
Discounts: $20 discount for unrated players in their first tournament (see below) and $20 discount for U of T students. Max one discount per player. U of T student discount applied automatically. Unrated players are ineligible for prizes. Free for WIM/IM/GM/WGM.

Additional Information
Byes: Up to one 1/2 point bye for rounds 1-5 can be requested by emailing us by April 18th at 11:59pm.
Endorsement: Tournament is endorsed by the Greater Toronto Chess League (GTCL)
CFC Memberships: Registrants must be current CFC members. All memberships should be paid and renewed online at https://chess.ca/membership-fees. Full year $48 for adults, $32 for juniors ($12 for adults, $6 for juniors for single-tournament). Foreign players $8.
Section Eligibility: No playing up allowed. Highest of CFC Regular/CFC Active/FIDE Rapid Ratings used.
Unrated Players: Review our New To Tournament Guide for expectations before playing in your first tournament.
Photography: By signing up, you permit HHCC the ability to take and use photos from the tournament on its social media. If you would not like your photo used, please email us at hhtournaments@gmail.com.
CFC Active or CFC Regular: this tournament will use the highest of either CFC Regular/CFC Active/FIDE Rapid for section eligibility, however, CFC Regular will be used for pairings. Up to TDs discretion.
Foreign Ratings: all participants must disclose all foreign ratings at time of registration or via email.
Accessibility and Visitor Information: Hart House is a accessible building and conveniently located. For further details, visit Visitor Information and Accessibility.
Directions to/from Candidates Venue: 1 hr walk, 16 minute bus, 45 min transit
Food and Restaurants: Hart House is located in Downtown Toronto, just minutes from most major restaurants and eateries, including Tim-Hortons, McDonald’s, and Starbucks. In addition, sit-down restaurants are located throughout the area on Bloor, College, Spadina, Bay and Yonge Streets. All are within 15 minutes of walking distance.
Venue

Hart House, University of Toronto, 7 Hart House Circle, Toronto ON, M5S 3H3
The tournament will be hosted at the historic, neo-gothic building, Hart House, at the University of Toronto. Hart House is regarded as one of the world’s most beautiful student centers and is a visual icon of the University of Toronto. The grand interior of Hart House is designed with high arched ceilings that vary from room to room.
Since 2008, the venue has hosted two of the largest annual Toronto chess events, the Hart House Holidays and Hart House Reading Week Open Chess Tournaments, regularly attracting over 200 players.
Contact
Any questions can be sent to: hhtournaments@gmail.com
Pairings and Standings
Chess Results – Crown
Chess Results – U1800
Chess Results – U1400
Photos
All photos were taken by Alexandra Wasti and viewable here.
Live Games
Games are available here for the top-6 boards.
Pre-Registration
Last updated April 19
| Starting Rank | Player Name | CFC ID | CFC Rating | CFC Quick | CFC Membership | FIDE ID | Section |
| 1 | IM Mark Plotkin | 141086 | 2488 | 2547 | Valid | 2611651 | Crown |
| 2 | IM Nicholas Vettese | 154199 | 2477 | 2473 | Valid | 2620090 | Crown |
| 3 | IM Artiom Samsonkin | 146305 | 2476 | 2597 | Valid | 13503111 | Crown |
| 4 | FM Mike Ivanov | 140557 | 2420 | 2405 | Valid | 2613158 | Crown |
| 5 | FM Aaron Reeve Mended | 167084 | 2404 | 2373 | Valid | 25954938 | Crown |
| 6 | CM Max Chen | 155238 | 2367 | 2231 | Valid | 2622440 | Crown |
| 7 | IM Stefan Löffler | N/A | 2320 | Valid | 4603257 | Crown | |
| 8 | Fengxi Mao | 166033 | 2327 | 2281 | Valid | 2632586 | Crown |
| 9 | IM Michael Barron | 134840 | 2236 | 2214 | Valid | 2605120 | Crown |
| 10 | Jonathan Yu | 126131 | 2233 | Valid | Crown | ||
| 11 | Noah Kim | 172794 | 2229 | 2104 | Valid | 2642298 | Crown |
| 12 | Brian Jiang | 161639 | 2229 | 2194 | Valid | 2627922 | Crown |
| 13 | Daniel Abrahams | 134333 | 2227 | 2205 | Valid | 2606879 | Crown |
| 14 | Raymond Gao | 156480 | 2220 | 2132 | Valid | 2629429 | Crown |
| 15 | Max England | 155135 | 2194 | 2221 | Valid | 2622602 | Crown |
| 16 | Neil Moses | 170949 | 2146 | 1732 | Expired | 2640627 | Crown |
| 17 | Ashwin Chunchu | 173096 | 2132 | 1865 | Valid | 2651637 | Crown |
| 18 | Tony Bao | 149351 | 2096 | 2176 | Valid | 2613042 | Crown |
| 19 | Jabrayil Asadov | 167314 | 2076 | 2034 | Expired | 13410237 | Crown |
| 20 | Ashley Qian | 168050 | 2052 | 1495 | Valid | 2636280 | Crown |
| 21 | Eric Qian | 167975 | 2001 | 1726 | Valid | 2637774 | Crown |
| 22 | Fred Gandolfi | 108999 | 1985 | 2065 | Valid | 2648059 | Crown |
| 23 | Dmitry Chernik | 149932 | 1968 | 1884 | Valid | 2613530 | Crown |
| 24 | Wenyang Ming | 150565 | 1963 | 1866 | Valid | 0 | Crown |
| 25 | Lucy Gao | 161206 | 1961 | 1723 | Valid | 2629640 | Crown |
| 26 | Bingfei Wang | 172444 | 1957 | 1912 | Valid | 8618585 | Crown |
| 27 | Gordon Gooding | 108832 | 1922 | 2054 | Valid | 2615410 | Crown |
| 28 | Denys Melnychuk | 178133 | 1918 | 1830 | Valid | 14182807 | Crown |
| 29 | Benjamin Fradkin | 158858 | 1909 | 1809 | Valid | 2625334 | Crown |
| 30 | Marc Nassar | 185266 | 1907 | 0 | Valid | 0 | Crown |
| 31 | Sarthak Deshpande | 171002 | 1813 | 1819 | Valid | 25963694 | Crown |
| 32 | Larry Zhou Chen | 172054 | 1811 | 1568 | Valid | 2648814 | Crown |
| 33 | Aarush Ajith | 167781 | 1807 | 1589 | Valid | 30943329 | Crown |
| 34 | Daniel Zhang | 163312 | 1788 | 1930 | Valid | 2637820 | Crown |
| 35 | Austin Lin | 173895 | 1759 | 1508 | Valid | 2640783 | U1800 |
| 36 | Frank Wu | 162677 | 1738 | 1564 | Valid | 2660814 | U1800 |
| 37 | Sean Liu | 174972 | 1703 | 1877 | Valid | 2643170 | Crown |
| 38 | Kabeer Sethi | 156734 | 1677 | 1968 | Expired | 2646978 | Crown |
| 39 | Shafkat Ali | 149142 | 1615 | 1500 | Valid | 2613441 | U1800 |
| 40 | William Bi | 169382 | 1611 | 1475 | Valid | 2640600 | U1800 |
| 41 | Ivan Biletskyi | 183834 | 1605 | 1635 | Valid | 2656760 | U1800 |
| 42 | Boris Iriarte | 149563 | 1605 | 1770 | Expired | 8800111 | U1800 |
| 43 | Raymond Tang | 186837 | 1599 | 0 | Valid | 2660806 | U1800 |
| 44 | Sudip Poudel | 186285 | 1594 | 0 | Valid | 12336629 | U1800 |
| 45 | Slava Lukinykh | 174578 | 1586 | 1748 | Valid | 2648130 | U1800 |
| 46 | Zihan Hong | 166217 | 1585 | 1405 | Valid | 2644843 | U1800 |
| 47 | Korbin Schantz | 173606 | 1583 | 1731 | Valid | 2651904 | U1800 |
| 48 | Emilio Ramirez | 186932 | 1554 | 0 | Valid | 2660822 | U1800 |
| 49 | Justin Yuan | 176166 | 1543 | 1416 | NA | 0 | U1800 |
| 50 | Keshav Jindal | 164692 | 1543 | 1224 | Expired | 0 | U1800 |
| 51 | Joshua Wright | 167021 | 1539 | 1344 | Valid | 2653842 | U1800 |
| 52 | Joey Lin | 166638 | 1538 | 1492 | Valid | 2637227 | U1800 |
| 53 | Oscar Cheung | 171229 | 1534 | 1383 | Valid | 2653079 | U1800 |
| 54 | Mannan Attlee | 178741 | 1527 | 0 | Valid | 0 | U1800 |
| 55 | Emerich Bartha | 156142 | 1523 | 1573 | Expired | 0 | U1800 |
| 56 | Diganth Anish | 174427 | 1515 | 1471 | Valid | 2648105 | U1800 |
| 57 | Usman Afzal Minhas | 167900 | 1468 | 1506 | Valid | 2634180 | U1800 |
| 58 | Shrikant Bhardwaj | 187703 | 1463 | 0 | Valid | 2662345 | U1800 |
| 59 | Timothy Vo | 183733 | 1419 | 1179 | Valid | 0 | U1800 |
| 60 | Cody Napior | 178018 | 1411 | 1573 | Valid | 2648636 | U1800 |
| 61 | Boomba Nishikawa | 178151 | 1406 | 1248 | Valid | 2655772 | U1800 |
| 62 | Adil Abdulla | 146457 | 1396 | 1210 | Valid | 0 | U1400 |
| 63 | Adithya Sekaran | 174509 | 1376 | 1263 | Valid | 48728420 | U1800 |
| 64 | Quentin Ma | 177463 | 1371 | 1476 | Valid | 2655756 | U1800 |
| 65 | Jacob Fischer | 174508 | 1367 | 1154 | Valid | 2660717 | U1400 |
| 66 | Kevin Gaffney | 102701 | 1305 | 1530 | Valid | 0 | U1800 |
| 67 | Matthew Vo | 183734 | 1305 | 769 | Valid | 0 | U1400 |
| 68 | Siddharth Surendran | 174502 | 1251 | 1336 | Valid | 2649071 | U1400 |
| 69 | Vihaan Vyas | 173052 | 1225 | 1253 | Valid | 2640546 | U1400 |
| 70 | Raul Zurita | 175334 | 1219 | 1251 | Valid | 0 | U1400 |
| 71 | Nicholas Barnsdale | 161687 | 1207 | 1032 | Valid | 2649993 | U1400 |
| 72 | Lyam Katz | 179302 | 1205 | 1141 | Valid | 0 | U1400 |
| 73 | Aaron Zhu | 187587 | 1200 | 0 | Valid | 0 | U1400 |
| 74 | Andy Rui Wang | 167302 | 1166 | 1431 | Valid | 2655802 | U1800 |
| 75 | Riley Chen | 186070 | 1151 | 1041 | Valid | 0 | U1400 |
| 76 | James Daunt | 187709 | 1140 | 0 | Valid | 0 | U1400 |
| 77 | Yago Gaspar | 175705 | 1139 | 1466 | Valid | 2649470 | U1800 |
| 78 | Calvin DeVries | 167257 | 1136 | 1166 | Valid | 0 | U1400 |
| 79 | Ariel Emengga | 178138 | 1126 | 1627 | Valid | 2650746 | U1400 |
| 80 | Karni Battouk | 171676 | 1061 | 896 | Valid | 0 | U1400 |
| 81 | Su Bo Ruei (Marcus) | 184338 | 1053 | 1143 | Valid | 6005535 | U1400 |
| 82 | Niam Moses | 171947 | 1011 | 1271 | Valid | 0 | U1400 |
| 83 | Brent Goff | 182640 | 1006 | 986 | Valid | 2655977 | U1400 |
| 84 | Ethan Xie | 172051 | 972 | 972 | Expired | 0 | U1400 |
| 85 | Edward Chan | 184701 | 971 | 971 | Valid | 0 | U1400 |
| 86 | Rucha Deshpande | 172012 | 960 | 1227 | Valid | 2640686 | U1400 |
| 87 | Benjamin Ha | 176757 | 955 | 963 | Valid | 2653672 | U1400 |
| 88 | Aiden Wan Chun Lau | 187585 | 945 | 0 | Valid | 0 | U1400 |
| 89 | Artham Bhoutika | 178192 | 941 | 1341 | Valid | 0 | U1400 |
| 90 | Elizabeth Ko | 186928 | 918 | 0 | Expired | 0 | U1400 |
| 91 | Shiven Priebe | 183932 | 892 | 1394 | NA | 2662256 | U1400 |
| 92 | Neill Chen | 180141 | 873 | 1194 | Valid | 2652714 | U1400 |
| 93 | JORDAN COBB-DONAHUE | 176384 | 838 | 1035 | Valid | 2646870 | U1400 |
| 94 | Boyuan Dreuw | 167227 | 807 | 707 | Expired | 0 | U1400 |
| 95 | Lior Korok | 179786 | 734 | 0 | Expired | 0 | U1400 |
| 96 | Pranav Arun Prasad | 178742 | 674 | 1088 | Valid | 0 | U1400 |
| 97 | Alessio Capone | 183394 | 581 | 0 | Valid | 2662043 | U1400 |
| 98 | Maria Polyanska | 178767 | 572 | 750 | Valid | 0 | U1400 |
| 99 | Jayson Whiteford | 183221 | 0 | 1450 | NA | 2652471 | U1800 |
| 100 | Thaddeus Cheng | 187738 | 0 | 896 | Valid | 0 | U1400 |
| 101 | Martin Chocina | 177335 | 0 | 858 | Valid | 0 | U1400 |
| 102 | Griffin Helmka | 188303 | 0 | U1400 | |||
| 103 | Alex Li | 188312 | 0 | U1400 | |||
| 104 | Stuart Blunt | 187423 | 0 | U1400 | |||
| 105 | Nathan Bell | 187158 | 0 | U1400 | |||
| 106 | Joshua Lagatta | 184236 | 0 | U1400 | |||
| 107 | Hlib Khalapsus | 184886 | 0 | 1957 | Expired | 54124360 | Crown |
| 108 | Todd T Charlton | 187728 | 0 | U1400 | |||
| 109 | Michael Cassidy | 187730 | 0 | U1800 | |||
| 110 | Jorge Campos | 187680 | 0 | U1400 | |||
| 111 | Susan Fountain | 187889 | 0 | U1400 | |||
| 112 | Alex Chu | 187342 | 0 | U1400 | |||
| 113 | Andrew Jamieson | 185461 | 0 | 946 | Valid | 2658682 | U1400 |
| 114 | Dieter von Fintel | 185279 | 0 | 1382 | Valid | 2658720 | U1400 |
| 115 | Ryan Jamieson | 181806 | 0 | 1226 | Valid | 2658690 | U1400 |
| 116 | Simon von Fintel | 185280 | 0 | 853 | Valid | 2658739 | U1400 |
| 117 | Lucas Ciraco | 187930 | 0 | U1400 | |||
| 118 | David Delia | 183729 | 0 | 1000 | Valid | 0 | U1400 |
| 119 | Max Sun | 187323 | 0 | U1400 | |||
| 120 | Zack Quinn | 188064 | 0 | U1800 | |||
| 121 | Ilya Vorobyev | 188112 | 0 | U1800 | |||
| 122 | Nayal Raza | 184243 | 0 | U1800 | |||
| 123 | German Ierzhakov | 188194 | 0 | U1400 | |||
| 124 | Eldaniz Asadov | N/A | 0 | U1400 | |||
| 125 | Juan Luis Garcia Hernandez | 188232 | 0 | U1800 | |||
| 126 | Mohammed Rida | 186989 | 0 | 1556 | Expired | 1527029 | U1800 |
| 127 | Leonardo Spallino | N/A | 0 | U1400 | |||
| 128 | France Martin Madrid Simbol | 188016 | 0 | U1400 | |||
| 129 | Mohammad Alsaiah | 181459 | 0 | 1110 | Valid | 0 | U1400 |
| 130 | Eddy Guo | 181117 | 0 | U1400 | |||
| 131 | Joshua Francis | 188241 | 0 | U1400 | |||
| 132 | Mohammad Nabeel Jafri | 188330 | 0 | U1400 | |||
| 133 | Ranmal Bandara | 161197 | 0 | U1800 | |||
| 134 | Kevin Mcgregor | N/A | 0 | U1400 | |||
| 135 | Titan Wang | 185249 | 0 | 1212 | Valid | 0 | U1400 |

