The Hart House Chess Club (HHCC) is pleased to host the Hart House October Open Tournament from Sat. October 26th – Sun. October 27th, 2024. The event is perfect for students and community members wanting to play a classical-rated tournament over only two days. The tournament will be a 5-round Swiss, with 60 mins plus a 30-second increment added per move. We hope to see new and old faces again!
Tournament Details
- When: Sat. October 26th to Sun. October 27th. Rd #1 starts at 10:00 A.M.
- Format: 5-round CFC-Rated, Swiss Tournament
- Location: Hart House Debates Room, Committees Room, 7 Hart House Circle, Toronto, ON M5S 3H3
- Time Control: 60 mins + 30 secs/move increment
- Capacity: 110
- Rounds: Saturday: 10 am, 2 pm, 6:00 pm, Sunday: 11 am, 3 pm
- Sections: Crown, U1800, U1200 (all CFC rated)
- Equipment: HHCC will supply all chess equipment
- Prizes: Projected $3600 based on 100 fully paid players
Organizers: Hart House Chess Club
Entry Fees and Registration
Entry Fees: $50 by September 25th, $60 by October 25th (see discounts below)
Registration: SOLD OUT
Online registration by noon Friday, October 25th. No onsite registration. Registration is also available in person or via telephone at the Hart House Hub.
Additional Information
Byes: Up to one 1/2 point bye can be requested by emailing us by noon on October 25.
CFC Memberships: Registrants must be current CFC members – https://chess.ca/membership-fees.
Section Eligibility: No playing up allowed. CFC regular ratings are used for pairings.
Discounts: $30 discount for unrated players in their first tournament and student members of the Club. Max one discount per player. Unrated players are ineligible for prizes. Free entry for IM/WIM by October 1st (email us for details).
Prize Payments: Any prize less than or equal to $100 will be paid via Gift Cards. Direct deposit is required for prizes above $100. All prizes will be payable via direct deposit on request. Please expect 1 week – 3 weeks for payments to be processed.
Contact
Email: hhchess@studentorg.utoronto.ca
Pre-registered
Starting rank, standings, and pairings: https://chess-results.com/tnr1045528.aspx?lan=1
last updated: October 25
| Starting Rank | Player’s Name | CFC ID | CFC Regular | CFC Membership | Section | Byes |
| 1 | Razvan Preotu | 146124 | 2531 | Valid | Crown | |
| 2 | Fengxi Mao | 166033 | 2369 | Valid | Crown | Round 1, 2 bye |
| 3 | Ethan Moon | 150154 | 2214 | Expired | Crown | |
| 4 | Ian Loadman | 101686 | 2088 | Valid | Crown | |
| 5 | Heye Gao | 166066 | 2059 | Valid | Crown | |
| 6 | David Filipovich | 103521 | 2043 | Valid | Crown | |
| 7 | Andy Zixin Wang | 168247 | 2037 | Valid | Crown | |
| 8 | Karthi Kola | 176220 | 2035 | Valid | Crown | |
| 9 | Adam Siegel | 162159 | 2002 | Valid | Crown | |
| 10 | Nolan Wu | 160709 | 2001 | Valid | Crown | |
| 11 | Andrew Leung | 190714 | 2000 | Required | Crown | |
| 12 | Fred Gandolfi | 108999 | 1957 | Expired | Crown | |
| 13 | Gordon Gooding | 108832 | 1930 | Valid | Crown | |
| 14 | Uttam Dhungel | 184829 | 1928 | Valid | Crown | Round 4 bye |
| 15 | Noah Velasquez | 168145 | 1925 | Expired | Crown | |
| 16 | Bradley Tseng | 164369 | 1907 | Expired | Crown | |
| 17 | Nathan Zian Wang | 161735 | 1905 | Valid | Crown | |
| 18 | Henry Pollitt | 170969 | 1899 | Valid | Crown | |
| 19 | Siddarth Narasimhan | 161746 | 1898 | Expired | Crown | |
| 20 | Haneul Park | 183754 | 1870 | Valid | Crown | |
| 21 | Adrien Cheng | 158231 | 1870 | Valid | Crown | |
| 22 | Brian Hanratty | 153647 | 1821 | Valid | Crown | |
| 23 | Nihad Mammadov | 189770 | 1816 | Valid | Crown | |
| 24 | Slava Lukinykh | 174578 | 1802 | Valid | Crown | |
| 25 | Zeming Yin | 179583 | 1788 | Expired | Crown | |
| 26 | Isaac Duanmu | 163584 | 1736 | Valid | U1800 | |
| 27 | Omid Nemati | 130676 | 1729 | Expired | U1800 | |
| 28 | Eric Huang | 174612 | 1717 | Valid | U1800 | |
| 29 | Larry Zhou Chen | 172054 | 1715 | Valid | U1800 | |
| 30 | Luc Chamberland | 107346 | 1668 | Valid | U1800 | |
| 31 | Ray Chen | 187033 | 1658 | Valid | U1800 | |
| 32 | Nicholas Ossine | 173090 | 1627 | Valid | U1800 | |
| 33 | Noah Chung | 177781 | 1614 | Valid | U1800 | |
| 34 | Nathaniel Yong | 155451 | 1608 | Expired | U1800 | |
| 35 | Tanishq Kumar Dhingra | 175434 | 1601 | Valid | U1800 | |
| 36 | Quentin Ma | 177463 | 1583 | Valid | U1800 | |
| 37 | Korbin Schantz | 173606 | 1582 | Valid | U1800 | |
| 38 | Matthew Lee | 189894 | 1580 | Valid | U1800 | |
| 39 | Harold Hunter | 154396 | 1579 | Expired | U1800 | |
| 40 | Jayden Tan | 179333 | 1559 | Valid | U1800 | |
| 41 | Alexa Roque | 172868 | 1558 | Valid | U1800 | |
| 42 | Henry Vu | 159501 | 1557 | Valid | U1800 | |
| 43 | Justin Yuan | 176166 | 1543 | Valid | U1800 | |
| 44 | Shafkat Ali | 149142 | 1534 | Valid | U1800 | Round 1 Bye |
| 45 | Lyam Katz | 179302 | 1533 | Valid | U1800 | |
| 46 | Julian Pan | 171946 | 1521 | Valid | U1800 | |
| 47 | Saket Kola | 176221 | 1521 | Valid | U1800 | |
| 48 | Alex Brandimarte | 172950 | 1520 | Valid | U1800 | Round 3 Bye |
| 49 | Jinglai He | 166992 | 1519 | Valid | U1800 | |
| 50 | Richard Kang | 175618 | 1488 | Valid | U1800 | |
| 51 | Allen Li | 175534 | 1486 | Valid | U1800 | |
| 52 | Noah Witmer | 175301 | 1467 | Valid | U1800 | |
| 53 | Samuel Ling | 187570 | 1463 | Valid | U1800 | |
| 54 | Joel Robertson | 156452 | 1431 | Expired | U1800 | |
| 55 | Albert Lozano | 125617 | 1419 | Valid | U1800 | |
| 56 | Jim Chen | 187032 | 1372 | Valid | U1800 | |
| 57 | Amuthab Ajanthan | 186577 | 1371 | Valid | U1800 | |
| 58 | Suhao Hu | 166576 | 1306 | Valid | U1800 | |
| 59 | Alex Liao | 183095 | 1305 | Valid | U1800 | |
| 60 | Yiguo Gao | 169414 | 1292 | Valid | U1800 | |
| 61 | Scott McManus | 186686 | 1255 | Valid | U1800 | |
| 62 | Bernard Chiu | 184777 | 1254 | Valid | U1800 | |
| 63 | Agnay Murali Elangattu | 174984 | 1163 | Valid | U1200 | |
| 64 | Anhad Sangha | 189976 | 1153 | Valid | U1200 | |
| 65 | Clara Dolderman | 182502 | 1152 | Valid | U1200 | |
| 66 | Dhruv Gupta | 188542 | 1151 | Valid | U1200 | |
| 67 | Andy Rui Wang | 167302 | 1145 | Valid | U1200 | |
| 68 | Gabriel Saimovici | 175468 | 1106 | Valid | U1200 | |
| 69 | Max Huang | 166461 | 1082 | Valid | U1200 | |
| 70 | Jason Garillo Mogallos | 185133 | 1079 | Expired | U1200 | |
| 71 | Jasper Jia | 176373 | 1044 | Valid | U1200 | Bye Round 2 |
| 72 | Mulin Chen | 179290 | 1042 | Valid | U1200 | |
| 73 | Lucy Saunders | 185900 | 1032 | Valid | U1200 | |
| 74 | Balazs Csaszar | 189965 | 1026 | Valid | U1200 | |
| 75 | Nikolaos Xirogiannis | 189772 | 1021 | Valid | U1200 | |
| 76 | Shi Duanmu | 171680 | 1012 | Valid | U1200 | |
| 77 | Marissa Yeung | 182534 | 1008 | Valid | U1200 | Round 4 Bye |
| 78 | Brent Goff | 182640 | 1006 | Valid | U1200 | |
| 79 | Benjamin Leyan Wang | 182385 | 1004 | Valid | U1200 | |
| 80 | Jishnu Nair | 190429 | 987 | Valid | U1200 | |
| 81 | Justin D Wang | 180708 | 980 | Valid | U1200 | |
| 82 | Christopher Chung | 185315 | 975 | Valid | U1200 | |
| 83 | Atilay Jafarli | 173910 | 965 | Valid | U1200 | |
| 84 | Aarit Mishra | 184181 | 965 | Valid | U1200 | |
| 85 | Ian Gao | 177611 | 956 | Valid | U1200 | |
| 86 | Ivan (Yirong ) Wu | 189171 | 945 | Valid | U1200 | |
| 87 | Edward Chan | 184701 | 932 | Valid | U1200 | |
| 88 | Ethan Xie | 172051 | 892 | Valid | U1200 | |
| 89 | Eli Teram | 107314 | 890 | Valid | U1200 | |
| 90 | Chetas Mule | 188235 | 880 | Valid | U1200 | |
| 91 | Pranav Arun prasad | 178742 | 877 | Valid | U1200 | |
| 92 | Vrisag Paliwal | 186776 | 874 | Valid | U1200 | |
| 93 | John Nguyen | 180674 | 862 | Valid | U1200 | |
| 94 | Jian Lin | 189631 | 852 | Valid | U1200 | Round 1 bye |
| 95 | Edmund Smyk | 146332 | 845 | Valid | U1200 | |
| 96 | Evan Gao | 177612 | 843 | Valid | U1200 | |
| 97 | Veeksha Reddy Poola | 174758 | 783 | Valid | U1200 | |
| 98 | Caleb Mann | 178781 | 743 | Valid | U1200 | |
| 99 | Abby Marsden | 190452 | 452 | Valid | U1200 | Round 2 bye |
| 100 | Jared Bouffard | 190591 | 0 | Valid | U1200 | |
| 101 | Alix Bouffard | 190143 | 0 | Valid | U1200 | |
| 102 | Wolfgang van Gulik | N/A | 0 | Required | U1200 | |
| 103 | Anya Seenuvasan | 190750 | 0 | Required | U1200 | |
| 104 | Norm Cappell | 190155 | 0 | Required | U1200 | |
| 105 | Aykan Orscelik | 185788 | 0 | Valid | U1800 | |
| 106 | Fenn Hafey | 190449 | 0 | Valid | U1200 | Round 3 Bye |
| 107 | Kevin Lin | 190982 | 0 | Valid | U1200 | |
| 108 | Ismail Iraz | 185081 | 0 | Valid | U1200 | |
| 109 | Aaria Chakrabarti | 191113 | 0 | Valid | U1200 | |
| 110 | Hari Chandana Gollapinni | 181433 | 0 | Required | U1200 | |
| 111 | Xin Yu Maddox He | 191163 | 0 | Required | U1200 |

