The Hart House Chess Club is hosting a Summer Rapid and Blitz Festival this July 19th – July 20th! The event is a 7-round double-round blitz tournament on Friday, July 19th followed by a 6-round Rapid event on Saturday, July 20th. Come join us this summer for some fun! We’re also participating in the FIDE 100th Year International Chess Day festivities to break the Guinness World Record for most games played in a day!
Tournament Details
Blitz
- WHEN: Friday, July 19
- WHERE: Hart House Debates Room, (7 Hart House Circle, Toronto, ON)
- FORMAT: 7 double-round Swiss Tournament
- ROUND TIMES: Rd #1 at 6 PM, and then ASAP (ending around 10 pm)
- TIME CONTROL: 3 minutes + 2 seconds increment per move
- SECTIONS: Crown, U1600
- RATING: CFC Quick Rated, FIDE Blitz Rated (Crown Section)
- EQUIPMENT: HHCC will supply all chess equipment
- CAPACITY: 100
- PRIZES: $1000 based on 100 players
- REGISTRATION: Online registration is open until July 18th at 11:59 PM. In-person and telephone registration is available through the Hart House Information Desk during Hart House Hours until July 18th. Onsite registration available until 5:30 pm.
- ARBITERS: NA Victor Zheng, NA Ahmed Khalf
RAPID
- WHEN: Saturday, July 20
- WHERE: Hart House Debates Room, (7 Hart House Circle, Toronto, ON)
- FORMAT: 6 round Swiss Tournament
- ROUND TIMES: 12:00 noon, 1:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM
- TIME CONTROL: 15 minutes + 10 seconds increment per move
- SECTIONS: Crown, U1800, U1200
- RATING: CFC Quick Rated, FIDE Rapid Rated (Crown and U1800 Sections)
- EQUIPMENT: HHCC will supply all chess equipment
- CAPACITY: 100
- PRIZES: $2000 based on 100 players
- REGISTRATION: Online registration is open until July 18th at 11:59 PM. In-person and telephone registration is available through the Hart House Information Desk during Hart House Hours until July 18th.
- ARBITERS: FA Alex Ferreira, NA Tanner McNamara, NA Victor Zheng, NA Ahmed Khalf
Registration Details
- Entry Fees:
- Blitz only: $15 by July 1st midnight, $20 by July 18th midnight. $10 discount for UofT students. Onsite: $20 before 5:30 pm.
- Rapid only: $35 by July 1st midnight, $40 by July 18th midnight. $20 discount for UofT students
- Rapid and Blitz: $40 by July 1st midnight, $50 by July 18th midnight. $20 discount for UofT students
- Free entry for IMs/WIMs by July 1st — email us for details.
- Section Eligibility: No playing up allowed. Highest of CFC Regular, CFC Quick, and FIDE Rapid/Blitz will be used for section eligibility at arbiters’ discretion. CFC Quick Ratings will be used for pairings.
- Prize Payments: All prizes less than or equal to $150 will be paid via gift cards. Prizes greater than $150 will be paid via direct deposit OR via gift cards upon request.
- Email: hhchess@studentorg.utoronto.ca
Chess Federation of Canada Memberships are required: $12 for a one-time adult, or $48 for one year. https://www.chess.ca/en/players/membership-join/


Pre-Registration, Pairings, standings
2024 Hart House Summer Blitz – Crown
2024 Hart House Summer Blitz – U1600
2024 Hart House Summer Rapid – Crown
2024 Hart House Summer Rapid – U1800
2024 Hart House Summer Rapid – U1200
| Starting Rank | Player Name | CFC ID | CFC Regular Rating | CFC Quick | CFC Membership | FIDE ID | Sections |
| 1 | Vadym Razin | 187107 | 2517 | 2512 | Valid | 14119463 | Rapid and Blitz |
| 2 | Nicholas Vettese | 154199 | 2498 | 2464 | Valid | 2620090 | Rapid and Blitz |
| 3 | Mark Plotkin | 141086 | 2488 | 2520 | Valid | 2611651 | Blitz Only |
| 4 | Advait Patel | 171703 | 2482 | 2518 | Expired | 2075105 | Rapid and Blitz |
| 5 | Max Chen | 155238 | 2367 | 2250 | Valid | 2622440 | Rapid and Blitz |
| 6 | Fengxi Mao | 166033 | 2311 | 2269 | Valid | 2632586 | Rapid and Blitz |
| 7 | Bill Peckford | 112387 | 2290 | 2058 | Valid | 2601141 | Rapid Only |
| 8 | Noah Kim | 172794 | 2229 | 2060 | Valid | 2642298 | Rapid Only |
| 9 | Florante Alcaide | 106553 | 2201 | 1968 | Expired | 2656744 | Blitz Only |
| 10 | Saarthak Malakar | 173204 | 2196 | 1929 | Expired | 30974291 | Rapid and Blitz |
| 11 | Max England | 155135 | 2194 | 2243 | Valid | 2622602 | Rapid and Blitz |
| 12 | Brian Fiedler | 101805 | 2047 | 2042 | Valid | 2607310 | Rapid Only |
| 13 | Hanxi (Hancy) Jiang | 166648 | 2003 | 1715 | Valid | 2640384 | Rapid Only |
| 14 | Riyaan Lakhani | 177989 | 1990 | 1880 | Valid | 2648270 | Rapid Only |
| 15 | iassen pelev | 153414 | 1985 | 1663 | Valid | 2643057 | Rapid and Blitz |
| 16 | Henry Pollitt | 170969 | 1916 | 1830 | Valid | 2644916 | Rapid and Blitz |
| 17 | Irene Xie | 175644 | 1903 | 1581 | Valid | 2643537 | Rapid Only |
| 18 | Mervyn Sit Yee | 103744 | 1887 | 1664 | Valid | 2658577 | Rapid Only |
| 19 | Nathan Zian Wang | 161735 | 1880 | 1670 | Valid | 2638681 | Rapid and Blitz |
| 20 | David Lawless | 112068 | 1832 | 1819 | Valid | 2604655 | Blitz Only |
| 21 | Eric Jian li | 166944 | 1781 | 1587 | Valid | 2638282 | Blitz Only |
| 22 | Esat Deniz Unsalan | 187724 | 1722 | 1780 | Valid | 0 | Rapid and Blitz |
| 23 | Vinushan Vijendra | 165228 | 1665 | 1651 | Expired | 2633590 | Rapid Only |
| 24 | Larry Zhou Chen | 172054 | 1664 | 1534 | Valid | 2648814 | Rapid and Blitz |
| 25 | Tom Gribilas | 185978 | 1653 | 1603 | Valid | 2659760 | Blitz Only |
| 26 | David Hemphrey | 172970 | 1635 | 1734 | Valid | 2660431 | Rapid and Blitz |
| 27 | Nicholas Ossine | 173090 | 1627 | 1738 | Valid | 2653877 | Rapid and Blitz |
| 28 | Ming Fang | 107498 | 1616 | 1709 | Expired | 2662752 | Rapid Only |
| 29 | Shafkat Ali | 149142 | 1588 | 1603 | Valid | 2613441 | Rapid and Blitz |
| 30 | Lyam Katz | 179302 | 1572 | 1298 | Valid | 2663180 | Rapid and Blitz |
| 31 | Trifee Miaco | 121781 | 1563 | 1650 | Valid | 2044765 | Rapid Only |
| 32 | Nicole Woo | 184008 | 1556 | 1637 | Valid | 0 | Rapid and Blitz |
| 33 | Umid Allahverdi | 175557 | 1517 | 1775 | Valid | 13432834 | Rapid and Blitz |
| 34 | Timothy Vo | 183733 | 1516 | 1204 | Valid | 2662868 | Rapid Only |
| 35 | Vincent Chen | 163183 | 1511 | 1582 | Valid | 2637553 | Rapid Only |
| 36 | Jayden Lau | 163423 | 1506 | 1752 | Valid | 2644568 | Rapid and Blitz |
| 37 | Aaryan Valavan | 172252 | 1504 | 1680 | Valid | 2650843 | Rapid Only |
| 38 | Usman Minhas | 167900 | 1491 | 1493 | Valid | 2634180 | Rapid Only |
| 39 | Thomas Kehrig | 186283 | 1479 | 1563 | Valid | 2663287 | Rapid and Blitz |
| 40 | Quentin Ma | 177463 | 1475 | 1520 | Valid | 2655756 | Rapid and Blitz |
| 41 | Yukuan Zou | 178153 | 1470 | 1599 | Expired | 2658615 | Blitz Only |
| 42 | Nicholas Carverhill | 131349 | 1456 | 1456 | Valid | 2607867 | Blitz Only |
| 43 | Joshua Bakradze | 177444 | 1453 | 1595 | Valid | 2648415 | Blitz Only |
| 44 | Victor Tarnovski | 186487 | 1405 | 0 | Valid | 2661454 | Rapid Only |
| 45 | Shabnam Abbarin | 151181 | 1372 | 1410 | Valid | 2617854 | Rapid and Blitz |
| 46 | Joshua Kim | 176237 | 1318 | 0 | Valid | 0 | Rapid Only |
| 47 | Sasha Ioffine | 177593 | 1308 | 0 | Valid | 2653141 | Rapid and Blitz |
| 48 | Tom Leschinski | 182035 | 1283 | 1138 | Valid | 2653150 | Rapid and Blitz |
| 49 | Christopher Charles | 125496 | 1270 | 1305 | Valid | 0 | Rapid and Blitz |
| 50 | Bernard Chiu | 184777 | 1254 | 1438 | Valid | 0 | Rapid Only |
| 51 | Sarvesh Saravanan | 185027 | 1215 | 1255 | Valid | 88105040 | Rapid and Blitz |
| 52 | Andy Rui Wang | 167302 | 1198 | 1485 | Valid | 2655802 | Rapid Only |
| 53 | Matthew Vo | 183734 | 1192 | 909 | Valid | 0 | Rapid Only |
| 54 | Gabriel Saimovici | 175468 | 1166 | 1373 | Valid | 2649055 | Rapid Only |
| 55 | Ranmal Bandara | 161197 | 1149 | 1650 | Valid | 2662817 | Rapid and Blitz |
| 56 | Antoni Frolov | 176409 | 1146 | 1336 | Valid | 2646900 | Blitz Only |
| 57 | Pingyao LI | 170238 | 1122 | 1353 | Valid | 170238 | Rapid Only |
| 58 | Jai Hanuj | 189649 | 1105 | 1044 | Valid | 531011624 | Rapid Only |
| 59 | Bo Ruei – Su (Marcus) | 184338 | 1096 | 1186 | Valid | 6005535 | Rapid Only |
| 60 | Jasper Jia | 176373 | 1075 | 1154 | Valid | 2643855 | Rapid Only |
| 61 | Karni Battouk | 171676 | 1061 | 903 | Valid | 0 | Rapid Only |
| 62 | Gandharv Karthik | 172452 | 1027 | 853 | Valid | 0 | Rapid and Blitz |
| 63 | Neill Chen | 180141 | 1019 | 1243 | Valid | 2652714 | Rapid Only |
| 64 | BenJohn Libardo | 155013 | 986 | 1012 | Valid | 0 | Rapid and Blitz |
| 65 | Edward Chan | 184701 | 971 | 1044 | Valid | 0 | Rapid and Blitz |
| 66 | Atilay Jafarli | 173910 | 965 | 1307 | Valid | 2640414 | Rapid Only |
| 67 | Chip Almost | 182748 | 945 | 666 | N/A | 0 | Rapid Only |
| 68 | Artham Bhoutika | 178192 | 941 | 1265 | Valid | 0 | Rapid and Blitz |
| 69 | Benjamin Thomas | 183903 | 928 | 1012 | Valid | 2657562 | Rapid and Blitz |
| 70 | Oscar Lai | 180721 | 822 | 998 | Valid | 0 | Rapid Only |
| 71 | Caleb Mann | 178781 | 743 | 0 | Valid | 0 | Rapid Only |
| 72 | Aaron Chiu | 180112 | 588 | 624 | Valid | 0 | Rapid Only |
| 73 | Marshall Cheng | 183421 | 0 | 1312 | Valid | 2655969 | Rapid and Blitz |
| 74 | Zi Sheng Wang | 183836 | 0 | 1408 | Expired | 0 | Rapid Only |
| 75 | ADVIK SINGH | 176521 | 0 | 837 | N/A | 0 | Rapid Only |
| 76 | Rasil Tuladhar | 189738 | 0 | Valid | Rapid Only | ||
| 77 | Kyle Morrison | 189810 | 0 | Valid | Blitz Only | ||
| 78 | Sam Ling | 187570 | 0 | Valid | Rapid and Blitz | ||
| 79 | Trung Ngo | 189824 | 0 | Valid | Rapid and Blitz | ||
| 80 | Nihad Mammadov | 189770 | 0 | Valid | 13456210 | Rapid and Blitz | |
| 81 | Matthew Lee | 189894 | 0 | Valid | 6000622 | Rapid Only | |
| 82 | Hlib Khalapsus | 184886 | 0 | 1984 | Expired | 54124360 | Rapid and Blitz |
| 83 | Yelizaveta Avalos Varavina | 189946 | 0 | Rapid Only | |||
| 84 | joshua lagatta | 184236 | 0 | 957 | Valid | 2663848 | Rapid Only |
| 85 | Lev Gawrielman | 189963 | 0 | Rapid Only | |||
| 86 | Jetson Eng | 189973 | 0 | Rapid Only | |||
| 87 | Viktor Zivojinovic | 186939 | 0 | 1598 | Valid | 2661390 | Rapid and Blitz |
| 88 | Hejin Francis | 189970 | 0 | Rapid Only | |||
| 89 | Kanyanut Chaipa | N/A | 0 | 6203701 | Blitz Only | ||
| 90 | Ryan Yang | 189708 | 0 | 986 | Valid | 0 | Blitz Only |
