The Hart House Chess Club is proud to announce that we will host the Hart House Club Championship this year on October 25th-October 26th, 2025. This is a 5-round Classical Swiss tournament to crown the strongest player at Hart House in 2025—the coveted title of Hart House Club Champion is on the line!
Please note that this event is open exclusively to current UofT students and alumni.
Join us for two days of competitive chess, tradition, and community at Hart House!
Tournament Details
- When: Saturday, October 25th – Sunday, October 26th
- Schedule:
Check-in: 9:00 am – 9:30 am October 25th
Round 1: 9:30 am October 25th
Round 2: 12:45 pm October 25th
Round 3: 4:00 pm October 25th
Round 4: 9:30 am October 26th
Round 5: 12:45 pm October 26th
- Format: 5-round CFC-rated, FIDE-rated, Swiss Tournament
- Location: 7 Hart House Circle, Toronto, ON M5S 3H3 – Burwash Room
- Time Control: 60 mins + 30 secs/move increment
- Capacity: 30 players
- Equipment: HHCC will supply all chess equipment
- Prizes: Trophy for the Hart House Club Champion
- Entry Fees: Free entry.
- Registration: online registration or in-person at the Hart House Information Hub by Wednesday, October 22nd at 11:59 pm. No onsite registration. If you are alumni, please email hhchess@studentorg.utoronto.ca to register to avoid paying any fees.
- Arbiters: TBA
- Organizers: Hart House Chess Club
- Byes: Upto one 1/2 point bye if requested by 11:59 pm on October 24 for rounds 1-3. Only 0 point byes for rounds 4 and 5.
Standings, Pairings
Pre-registered
Last updated: Oct. 20, 2025
| Starting Rank | Player’s Name | CFC ID | CFC Regular | FIDE Regular |
| 1 | Mark Plotkin | 141086 | 2490 | 2353 |
| 2 | Sergey Noritsyn | 146893 | 2481 | 2298 |
| 3 | Koosha Jaferian | 174318 | 2382 | 2248 |
| 4 | Duc Minh Lai | 196610 | 2374 | 2121 |
| 5 | Samuel Zhang | 171147 | 2333 | 2144 |
| 6 | Nicolai Woltery | 190797 | 2246 | 2128 |
| 7 | Bingfei Wang | 172444 | 2201 | 1961 |
| 8 | Sander Miesen | N/A | Unr. | 1942 |
| 9 | Ethan Moon | 150154 | 2144 | 1930 |
| 10 | Cindy Qiao | 155864 | 2065 | 1899 |
| 11 | Jack Klein | 192526 | 2045 | 1898 |
| 12 | Riyaan Lakhani | 177989 | 2000 | 1862 |
| 13 | Tom Gribilas | 185978 | 1961 | 1778 |
| 14 | Christopher Yu | 167321 | 1783 | 1697 |
| 15 | Jinglai He | 166992 | 1757 | 1658 |
| 16 | Ryder Lin | 185961 | 1719 | 1601 |
| 17 | Luc Chamberland | 107346 | 1708 | 1669 |
| 18 | Kathryn Shon | 196178 | 1339 | Unr. |
| 19 | Vikram Rawal | 169690 | 1203 | Unr. |
| 20 | Akmal Abu Bakar | N/A | Unr. | Unr. |
| 21 | WeiPing (Allen) Hsiao | 197784 | Unr. | Unr. |
| 22 | Hasnain Syed | N/A | Unr. | Unr. |
| 23 | Sophy Leung | N/A | Unr. | Unr. |
| 24 | Samuel Shin | N/A | Unr. | Unr. |
| 25 | Irmuunkhuslen Badrakhbayar | 197232 | Unr. | Unr. |
