The Hart House Chess Club returned for its first casual blitz tournament of the summer on June 17th, 2022. It was the first opportunity to meet the new Executive and catch up with old and new friends.
The HHCC Summer Blitz was the first in-person tournament at the HHCC since the 202- Reading Week Open in February 2020! The Club finally opened back its doors earlier in the month to its weekly Casual Play Friday events.
June 17, 2022 at 7PM
Registration: opens 4pm, ends 6:45 pm. (late registrants will get half point byes)
Time Control: 5/3, 6 rounds
Prizes for top 3, unrated, U2000, and top woman
Standings
Starting Rank | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Score | Prize |
1 | Christopher Knox | 2350 | 1 | 1 | 1 | 1 | 0.5 | 1 | 5.5 | 1st – 2nd |
2 | Joseph Bellissimo | 2276 | 1 | 1 | 1 | 1 | 0.5 | 1 | 5.5 | 1st – 2nd |
3 | Kit Ng | 2200 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
4 | Jim Zhao | 2200 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
5 | Wenzhi Dai | 2156 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
6 | Aria Payduri | 1650 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | Top U2000 |
7 | Eliot Tseng | 1434 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
8 | Adrian Shkumbov | 1382 | 1 | 1 | 0 | 0 | – | – | 2 | |
9 | Isabelle Zhu | 1302 | 1 | 0 | 1 | 0 | 0.5 | 1 | 3.5 | Top Woman |
10 | Bowen Zhang | 1250 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
11 | Sean Sresnberg | 1200 | 0 | 0.5 | 1 | 0 | 1 | 0 | 2.5 | |
12 | Maksym Woychyshyn | unr. | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
13 | Chol Elijah Akol | unr. | 1 | 0 | 1 | 1 | 0 | 1 | 4 | Top Unrated |
14 | Illya Lywarev | unr. | 1 | 0 | 1 | 0 | 0.5 | 1 | 3.5 | |
15 | Raeid Saqur | unr. | 1 | 0 | 1 | 0 | 0 | – | 2 | |
16 | Evan Baltman | unr. | 0 | 1 | 1 | – | – | – | 2 | |
17 | Aaron Hu | unr. | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
18 | Vimal Simha | unr. | 0 | 1 | 1 | 1 | 1 | 0 | 4 | Top Unrated |
19 | Bradlev Northwcate | unr. | 0 | 1 | 0 | 0 | 0 | 1 (BYE) | 2 | |
20 | Andrey Jimier | unr. | 0 | 1(BYE) | 0 | 0 | – | – | 1 | |
21 | Sunghyoun Kim | unr. | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
22 | Nick Jamkhou | unr. | F | – | – | – | – | – | F | |
23 | Kirill Logoveev | unr. | 0 | 0.5 | 0 | 1 | 0 | 0 | 1.5 | |
24 | Tony Lau | unr. | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
25 | Nabeel Jafri | unr. | 1 | 0 | 0 | 0 | – | – | 1 | |
26 | Daniel Stveiemann | unr. | 1 | 0 | 0.5 | – | – | – | 1.5 | |
27 | Daniel Wang | unr. | 0 | 0 | 0.5 | 1 | 0 | 1 | 2.5 | |
28 | Norman Fu | unr. | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
29 | Jack Byembadorj | unr. | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
30 | Nathaniel Yong | 1281 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | Third |
31 | Daniel Zhao | unr. | 1 | 0 | F1 | 0.5 | 0 | 0 | 2.5 | |
32 | Artashes | unr. | 0 | 0 | 0 | 0 | 1 (BYE) | – | 1 | |
33 | Ben Hahn | 1800 | BYE (.5) | 1 | 0 | 1 | 1 | 1 | 4.5 | |
34 | Jonathan Yu | 2100 | BYE (.5) | 1 | 1 | 1 | 1 | 0 | 4.5 | |
35 | Victor Zheng | – | – | – | – | 0.5 | – | – | 0.5 | |
36 | Edward Chang | – | – | – | – | – | b1 | – | 1 |
Congrats to all the winners! See you at our next tournament!
