Thank you for attending! Results are posted here. Those who scored 2.5 or above have qualified to the CYCC. Those who won bursaries have been contacted by email. Good luck to all competing in Calgary this year! See our event report for more.
The Hart House Chess Club is hosting its Hart House Youth Chess Championship on Saturday, April 29th, 2023. The event is a celebration of youth chess, a gathering of Toronto’s future chess stars, and serves as an opportunity for students to visit the University of Toronto. The event also serves as a qualifier for the 2023 Canadian Youth Chess Championship (CYCC) in Calgary, Alberta.
The 2023 CYCC is from Wednesday July 19th to Saturday July 22nd, 2023. The Canadian Open Chess Championship is held afterwards from Saturday July 22nd to Sunday July 30th, 2023. Details here.
Overall first place in each section, plus top-female, will win an entry to the 2023 CYCC (~$250 value).
FORMAT ANd logistics
Where: Debates, Music, Committees, Bickersteth, and Burwash Rooms, Hart House, University of Toronto. 7 Hart House Circle, Toronto, ON M5S 3H3
When: Saturday, April 29th, 2023
Rounds: 9:30 am, 10:45 am, 12:00 pm, (lunch), 2:00 pm, 3:15 pm
Award Ceremony: 5:00 pm or ASAP after round 5.
Style: 5 Round Rapid (swiss) in 6 age sections: U8, U10, U12, U14, U16, and U18.
Time Control: 25 minutes plus 5 seconds increment per move from move 1, for all sections.
Byes: 0 point byes allowed. Players must play all games to qualify for the CYCC.
Entry Fee: $35 for online registrations before midnight March 31st. $45 for registrations before noon April 28th. No onsite registrations. Capacity is ~160. Free entries for FMs.
Prizes: Trophies for top-3 in each section, 1st overall and top-woman in each section is awarded entry to CYCC ($3000 in bursaries).
Organizer: Hart House Chess Club with Alex Ferreira as arbiter
E-mail: hhtournaments@gmail.com
CFC: CFC Active Rated. Registrants do not need CFC memberships.
Equipment: Chess sets and clocks supplied.

Sections
6 Sections – by Age
| Sections | Sections | |
| Under 8 (Born on or after Jan 1st 2015) | Open | |
| Under 10 (Born on or after Jan 1st 2013) | Open | |
| Under 12 (Born on or after Jan 1st 2011) | Open | |
| Under 14 (Born on or after Jan 1st 2009) | Open | |
| Under 16 (Born on or after Jan 1st 2007) | Open | |
| Under 18 (Born on or after Jan 1st 2005) | Open | |
Registration: REGISTRATION FULL as of April 22
- All players must have been born on or after year 2005. Tournament is for juniors 18 and under. See sections above.
- Online registration (FULL) is recommended and available until April 28th at 12 noon. Telephone and in-person registration also available through the Hart House Hub.
- FEES:
- $35 by March 31st at 11:59 PM
- $45 by April 28th at 12 noon
- Withdrawals: Full refunds minus $10 admin fee until April 28th at 12 noon.
- Girls: please indicate “Girls” or female in the “Section” question to be eligible for the top-girl prize.
- Please check your emails in case we require verification of Date of Birth.
Qualifier for the 2023 Canadian Youth Chess Championship (CYCC)
This tournament counts as a qualifier for the 2023 CYCC. Participants must score at least 50% to qualify for the CYCC in Calgary scheduled for July 19th – 22nd, 2023. Only those who meet CFC residency or citizenship are eligible to play in the CYCC.
CYCC top finishers in each age group will be awarded with travel bursary and officially represent Canada at the World Youth & Cadet Chess Championships.
- World Cadet (U8/U10/U12) Chess Championship – 2023 (Date TBD), Egypt
- World Youth (U14/U16/U18) Chess Championship – Nov 12-25, 2023, Montesilvano, Italy
Entry fees to the CYCC:
$225 before 10 pm, May 1, 2023
$250 before 10 pm, June 1, 2023
Bursary winners’ entries to the CYCC are covered (no need to register yourself). Details on the 2023 CYCC are here. If the first place winner does not attend the CYCC, the player next in line will be invited to play at the tournament.
PLAY UP RULES
If a player wants to play in an age category older than the one they qualify for, they can do so.
BUT: if they qualify in a certain age category to play at the CYCC, that is the only age category that the player can play in the CYCC.
- if one player who is 12 years old wishes to play in the U16 section of the HHYCC, if they qualify for the CYCC, the only age category that the player can enter at the CYCC is the U16 section.
Tiebreaks
a) Ties other than 1st Place: computer tie breaks in the following order:
- direct encounter (only valid if all the tied players have met each other)
- individual cumulative score
- cumulative score of opponents
b) Tie break for 1st Place (to determine funding for the CYCC and trophy)
- Playoff between the two players or the top two by computer tiebreak if three or more players tie for first
- Two game match, time control 5 minutes with a 2 second increment.
- If still tied after the two game playoff: single game Armageddon at a time control of 5 mins for white and 4 minutes for black. Player with better computer tiebreaks gets choice of black or white.
Parents
Parents are allowed to stay and take photos in the first 5 minutes of each round. No flash, and please turn off sound. Please be quiet and DO NOT talk to any of the players. Parents must leave the tournament hall after the first 5 minutes of each round and doors will be closed. Players will be escorted to the exit of the tournament hall after their game is finished to be pickup by their parent(s). Analysis rooms and skittles rooms will be made available.
If you have questions about the tournament, please send us an email at: hhtournaments@gmail.com or see us at the tournament desk!
Parking information is available here. Landmark Project construction is underway and parking is very limited.
UNRATED PLAYERS
Please create a CFC (Chess Federation of Canada) ID on CFC’s online system and input that CFC ID in our registration form. This process is free and saves a lot of administrative work for you and us. Unrated players can also review our New to Tournament Guide.
Pairings and Standings
All pairings and standings for every section on chess results.
Pre-Registered
CFC Regular Ratings used for pairings. If a player does not have a CFC Regular Rating, then CFC Active Ratings will be used. Pre-registered as of April 28.
Note: if your CFC-ID is listed as NA, please create one and send it to us at hhtournaments@gmail.com
| Starting Rank | Name of Participant | CFC ID | CFC Regular Rating | CFC Quick Rating | Section |
| 1 | Isaak Huh | 179882 | 2162 | 2119 | U12 |
| 2 | Aayush Ajith | 167780 | 2139 | 1882 | U16 |
| 3 | Tony Lu | 166742 | 1982 | 1989 | U14 |
| 4 | Eric Qian | 167975 | 1877 | 1646 | U14 |
| 5 | Hanxi(Hancy) Jiang | 166648 | 1870 | 1565 | U14, Girls |
| 6 | Saarthak Malakar | 173204 | 1836 | 1759 | U16 |
| 7 | Nolan Wu | 160709 | 1827 | 1752 | U14 |
| 8 | Zhao Jifan | 173823 | 1825 | 1571 | U12 |
| 9 | Triston Li | 166944 | 1804 | 1384 | U12 |
| 10 | Heye Gao | 166066 | 1785 | 1831 | U12 |
| 11 | Ashley Qian | 168050 | 1761 | 1447 | U10, Girls |
| 12 | Bradley Tseng | 164369 | 1712 | 1706 | U14 |
| 13 | Irene Xie | 175644 | 1703 | 1293 | U14, Girls |
| 14 | Aarush Ajith | 167781 | 1667 | 1693 | U12 |
| 15 | Nadir Guliyev | 166538 | 1559 | 1460 | U14 |
| 16 | Ingrid Wu | 160934 | 1472 | 1449 | U18 Girls |
| 17 | Austin Lu | 169738 | 1461 | 787 | U14 |
| 18 | Noah Velasquez | 168145 | 1424 | 1837 | U14 |
| 19 | Aiden Li | 167620 | 1402 | 1785 | U12 |
| 20 | Lucas Haoxuan Sun | 171660 | 1391 | 792 | U14 |
| 21 | Slava Lukinykh | 174578 | 1373 | 1446 | U14 |
| 22 | Roger Guo | 152953 | 1369 | 1176 | U18 |
| 23 | Isabelle Guan | 166081 | 1340 | 947 | U12, Girls |
| 24 | Onur Naiboglu | 170778 | 1334 | 0 | U12 |
| 25 | William Kaiyuan Wang | 167336 | 1334 | 1266 | U12 |
| 26 | Karthi Kola | 176220 | 1313 | 1510 | U8 |
| 27 | Matthew Chen | 164600 | 1298 | 1038 | U16 |
| 28 | Karma Pillai | 163995 | 1294 | 1115 | U14 |
| 29 | William Bi | 169382 | 1275 | 1370 | U10 |
| 30 | Andrew Song | 180065 | 1257 | 1587 | U16 |
| 31 | Henry Pollitt | 170969 | 1233 | 1258 | U14 |
| 32 | Bhargav Ram Gummadi | 174253 | 1231 | 1243 | U14 |
| 33 | Alexa Ksenych | 163502 | 1220 | 1170 | U16, Girls |
| 34 | Mahanth Sivakumar | 169643 | 1194 | 1179 | U12 |
| 35 | Diganth Anish | 174427 | 1169 | 1328 | U10 |
| 36 | Jacob Fischer | 174508 | 1155 | 882 | U14 |
| 37 | Quentin Ma | 177463 | 1134 | 1249 | U10 |
| 38 | Drew Ksenych | 163503 | 1105 | 1055 | U14 |
| 39 | Gabriel Bai | 178182 | 1104 | 903 | U10 |
| 40 | Caleb Langridge | 172918 | 1098 | 1302 | U10 |
| 41 | Oscar Cheung | 171229 | 1077 | 1188 | U12 |
| 42 | Edward Wang | 173800 | 1065 | 1274 | U12 |
| 43 | Luba Shtepa | 179371 | 1064 | 1032 | U8, Girls |
| 44 | Jasper Jia | 176373 | 1060 | 1011 | U8 |
| 45 | Bek Khamidov | 161068 | 1059 | 1137 | U18 |
| 46 | Andrew Yang | 173795 | 1051 | 1064 | U8 |
| 47 | Alex Dzevin | 173837 | 1025 | 949 | U14 |
| 48 | Saket Kola | 176221 | 1009 | 1307 | U10 |
| 49 | Alyssa (Zhuojing) Li | 179191 | 990 | 1006 | U10, Girls |
| 50 | Yihang Wu | 173494 | 989 | 1008 | U10 |
| 51 | Devindu Dassanayake | 167019 | 986 | 1102 | U14 |
| 52 | Tanishq Kumar Dhingra | 175434 | 983 | 1081 | U12 |
| 53 | Ali Yunuslu | 170779 | 978 | 1118 | U12 |
| 54 | Patrick Wang | 167464 | 960 | 980 | U12 |
| 55 | Lloyd Kim | 180250 | 958 | 1217 | U14 |
| 56 | Bryan Liang | 177485 | 958 | 200 | U8 |
| 57 | Tommy (Zhuoxuan) Li | 179190 | 953 | 945 | U12 |
| 58 | Ethan Guo | 178177 | 935 | 942 | U14 |
| 59 | Matthew Voytyuk | 175623 | 933 | 1014 | U10 |
| 60 | Mayukh Susarla | 174222 | 926 | 708 | U12 |
| 61 | Neill Chen | 180141 | 906 | 750 | U8 |
| 62 | Siddharth Surendran | 174502 | 886 | 1167 | U10 |
| 63 | Joe Gao | 174100 | 861 | 817 | U8 |
| 64 | Connor Cao | 181297 | 860 | 584 | U8 |
| 65 | Arya Pillai | 175492 | 833 | 0 | U10, Girls |
| 66 | Arvin Mehrabi Nejad | 176086 | 832 | 990 | U12 |
| 67 | Cedric Gao | 175697 | 818 | 918 | U8 |
| 68 | Etienne Ma | 179465 | 798 | 0 | U10 |
| 69 | Shannon Zhao | 179928 | 795 | 945 | U10, Girls |
| 70 | Alexander Hayrapetyan | 180706 | 792 | 0 | U12 |
| 71 | Jingchen Wu | 175342 | 779 | 695 | U8 |
| 72 | Li Ping Yao | 170238 | 772 | 1066 | U12 |
| 73 | Yiguo Gao | 169414 | 768 | 879 | U14 |
| 74 | Neel Madhav Valluru | 173011 | 765 | 982 | U14 |
| 75 | Ethan Zheng | 180567 | 763 | 867 | U12 |
| 76 | Omar Yunuslu | 170780 | 749 | 689 | U12 |
| 77 | Benjamin Yulo | 174024 | 748 | 1046 | U10 |
| 78 | Devansh Nikumbh | 179638 | 746 | 629 | U12 |
| 79 | Luke Ma | 179464 | 734 | 0 | U12 |
| 80 | Amogh Ingole | 177418 | 701 | 622 | U12 |
| 81 | Angela Wang | 175459 | 699 | 1158 | U12 Girls |
| 82 | Haram Sim | 179740 | 695 | 0 | U14 |
| 83 | William Liu | 177696 | 694 | 1042 | U10 |
| 84 | Hantao Ozols | 168066 | 652 | 908 | U14 |
| 85 | Shulai Liu-Xue | 166852 | 637 | 876 | U14 |
| 86 | Yury Osipyan | 174498 | 630 | 769 | U12 |
| 87 | Hansen Jiang | 176036 | 611 | 639 | U8 |
| 88 | Justin Wang | 180708 | 571 | 0 | U8 |
| 89 | Jasper Li | 174101 | 564 | 955 | U8 |
| 90 | Eunkyo SiM | 179741 | 550 | 0 | U14 |
| 91 | Ze Zhang (Eric) | 174544 | 468 | 1061 | U10 |
| 92 | Christian Ksenych | 170529 | 354 | 254 | U12 |
| 93 | Xiyu Lu | 169391 | 343 | 725 | U12 |
| 94 | Vishwa Ramanathan | 176992 | 337 | 696 | U8 |
| 95 | Nikita Kamath | 166424 | 324 | 625 | U12, Girls |
| 96 | Purvi Gadde | 176158 | 0 | 834 | U8, Girls |
| 97 | Julian Chan | 181937 | 0 | U12 | |
| 98 | Darren Chen | 176209 | 0 | U8 | |
| 99 | Archer Feng | 179922 | 0 | 901 | U8 |
| 100 | Karkeesan Mohankumar | 175420 | 0 | 763 | U8 |
| 101 | Avery Zhang | 181915 | 0 | U8, Girls | |
| 102 | Paranavamithran Bharathi Sankar Ratna Maala | 178886 | 0 | 621 | U8 |
| 103 | Sam Assadi | 181527 | 0 | U10 | |
| 104 | Serena Wilson | 176965 | 0 | 1121 | U12, Girls |
| 105 | Charles Urquhart | 180899 | 0 | 867 | U12 |
| 106 | Olivia Kus | 181544 | 0 | U12 | |
| 107 | Natalia Kus | 181545 | 0 | U10 | |
| 108 | Lucas Kendalo | 177822 | 0 | 732 | U8 |
| 109 | Aarudh Ram Boopathy | 180555 | 0 | 774 | U8 |
| 110 | Noureddin Mohamed | 176495 | 0 | 811 | U14 |
| 111 | Adelina Nicu | 173958 | 0 | 991 | U14 |
| 112 | Nicholas Jirsch | 173502 | 0 | 981 | U16 |
| 113 | Hana Tepavcevic | NA | 0 | U14 | |
| 114 | John Syrmopoulos | 181611 | 0 | 0 | U14 |
| 115 | Jayden Kwok | 180577 | 0 | 838 | U10 |
| 116 | Luke Zhang | 180822 | 0 | 0 | U16 |
| 117 | Alikhan Mammadli | 180453 | 0 | 898 | U10 |
| 118 | Maria Polyanska | 178767 | 0 | 506 | U14, Girls |
| 119 | Connor Nash | 181635 | 0 | 0 | U10 |
| 120 | Kousuke Nguyen-Kawamura | 179516 | 0 | 1072 | U16 |
| 121 | Ivan Sokol | NA | 0 | U18 | |
| 122 | Korbin Schantz | 173606 | 0 | 1295 | U12 |
| 123 | Sam Wilson | 181660 | 0 | U8 | |
| 124 | Calvin Li | 181943 | 0 | U14 | |
| 125 | Liam Bryson | 181561 | 0 | U14 | |
| 126 | Kevin Gula | NA | 0 | U14 | |
| 127 | Arno Vainshtein | 181113 | 0 | U14 | |
| 128 | Varushka Gupta | NA | 0 | U10, Girls | |
| 129 | Jeong Hwang | 175868 | 0 | U18 | |
| 130 | Ira Kudale | 176018 | 0 | 911 | U10, Girls |
| 131 | Samuel Chen | 181930 | 0 | U10 | |
| 132 | Hassan Rizwan | 181401 | 0 | U14 | |
| 133 | Aran Nithiyakumar | 181405 | 0 | U12 | |
| 134 | Desmond Hoo Sue | 181523 | 0 | U14 | |
| 135 | Liam Shvekher | 181521 | 0 | U14 | |
| 136 | Zak Alameddine | NA | 0 | U14 | |
| 137 | Roan Swift | 181449 | 0 | 434 | U8 |
| 138 | Ayad Aboul-Hosn | 177602 | 0 | 838 | U16 |
| 139 | Valerie Kit Lin Ho | 181548 | 0 | 810 | U8-Girls |
| 140 | Nicholas Ossine | 173090 | 0 | 1687 | U14 |
| 141 | Sam Mohtashami | 181599 | 0 | U14 | |
| 142 | Borna Mehrabian | 180956 | 0 | 1067 | U12 |
| 143 | Pio Nicdao | 180585 | 0 | 750 | U18 |
| 144 | Samien Bell | 181617 | 0 | U18 | |
| 145 | Bosco Sham | 181164 | 0 | U14 | |
| 146 | Aiden Ndreu | 181114 | 0 | 631 | U14 |
| 147 | Nathan Wang | 180140 | 0 | 662 | U8 |
| 148 | Benjamin Lamarche | 181792 | 0 | U14 | |
| 149 | Noah Chandler Merlo | 181453 | 0 | 849 | U12 |
| 150 | Piotr Magdziarz | 181939 | 0 | U16 | |
| 151 | Dmitrii Zelenyi | 181933 | 0 | U14 | |
| 152 | Adam Zhu | 181712 | 0 | U14 | |
| 153 | Owen Grady | 181907 | 0 | U14 | |
| 154 | Niall Burke-Harris | NA | 0 | U18 |


