The Hart House Spring Junior Open is back for another year and is open to anyone born in 2006 or later! The tournament is an opportunity for up and coming juniors to play other juniors and utilize free onsite expert-analysis from some of UofT’s top chess players.
With two sections for anyone U1300 or new-to-chess, this is the perfect opportunity to bring families and young children to their first chess tournament. It is also a great opportunity to meet some of UofT’s best chess players and explore Hart House and the University of Toronto. We look forward to welcoming families and young chess enthusiasts to the magnificent Music Room on March 24th.
Where: Music Room, Hart House, University of Toronto
When: Sunday, March 24th, 2024
Rounds: 9:30 am, 11:30 am, (lunch), 1:30 pm, 3:30 pm (Game Analysis available 10 am – 4 pm)
Award Ceremony: 6:00 pm or ASAP after round 4.
Style: 4 Round Swiss in 2 Rating Sections: U1300, and U900.
Time Control: 30 minutes plus 30 seconds per move from move 1, for all sections.
Rating: All sections will be CFC Classical Rated (Chess Federation of Canada).
Byes: Maximum 1 half-point byes in rounds 1-3, if requested in advance before the start of Round 1.
Prizes: Trophies for top three finishers and top girl in each section. First and second place receives in both sections also receive 1 tickets to either Rd 6 or Rd 7 Candidates.
Entry Fee: $40 for online registrations before 11:59 PM March 22nd.
Arbiters: Hart House Chess Club provided
Organizer: Hart House Chess Club
Game Analysis: Free expert-level analysis will be provided by UofT’s Varsity Chess Team and other U of T players (see below).
Notation:
E-mail: hhchess@studentorg.utoronto.ca
Other Info: Chess sets and clocks will be provided
CFC Memberships: Registrants must create a CFC ID before registering. Paid CFC memberships are not required as this is a juniors-only tournament with time controls. Rating fees will be covered by HHCC. Unrated players will get a CFC Regular Rating after this tournament and are welcome and encouraged to play!
Parents: WiFi will be provided and you can use rooms such as the Reading Room, or Burwash Room (skittles/analysis room) while waiting for games to finish.
Withdrawals: Full refund by March 10, Refunds from March 11th to close of online registrations are charged $10 fee.
Registration:
- All players must have been born on or after year 2006. Tournament is for juniors 18 and under.
- Online registration is recommended and available until March 22nd at 11:59pm.
- Extra $10 to play up a section. Playing up is allowed only for players within 100 rating points of the section’s minimum rating. The $10 added play up fee is charged in-person. For example: a player in the Under 900 section who wants to play up in the Under 1300 section must have a rating no lower than 800.
- The tournament will admit up to 45 participants.
Photography:
HHCC will aim to provide an official photographer for this event. By signing up, you permit HHCC the ability to take and use photos from the tournament on its social media. If you would not like your photo used, please email us.
Game Analysis:
Game analysis will be provided by UofT’s Varsity Chess Team and other strong players after each round in the Burwash Room. All players are encouraged to show their games to HHCC player’s for their feedback and learn from their games.
Standings and Pairings
Pre-Registration
| Starting Rank | Name of Player | CFC ID | CFC Regular Rating | CFC Quick Rating | Section |
| 1 | Vihaan Vyas | 173052 | 1198 | 1253 | U1300 |
| 2 | Andy Rui Wang | 167302 | 1166 | 1333 | U1300 |
| 3 | Stephen Kuzin | 167624 | 1143 | 991 | U1300 |
| 4 | Artham Bhoutika | 178192 | 1081 | 1341 | U1300 |
| 5 | Mulin Chen | 179290 | 1064 | 948 | U1300 |
| 6 | Max Huang | 166461 | 963 | 799 | U1300 |
| 7 | Ethan Xie | 172051 | 947 | 952 | U1300 |
| 8 | Benjamin Wang | 182385 | 937 | 954 | U1300 |
| 9 | Nathan Wang | 180140 | 868 | 1265 | U1300 |
| 10 | Oscar Lai | 180721 | 826 | 944 | U1300 |
| 11 | Miles Knight | 174366 | 805 | 796 | U900 |
| 12 | Valerie Kit Lin Ho | 181548 | 801 | 777 | U900 |
| 13 | Alan Zichen Wang | 179198 | 800 | 900 | U1300 |
| 14 | Nikita Kamath | 166424 | 754 | 825 | U900 |
| 15 | Marissa Yeung | 182534 | 738 | 788 | U900 |
| 16 | VISHWAJITH VENUGOPAL | 184265 | 725 | 894 | U1300 |
| 17 | Brayden JunQi Zhai | 170223 | 718 | 861 | U900 |
| 18 | Archer Feng | 179922 | 686 | 886 | U1300 |
| 19 | John Nguyen | 180674 | 680 | 993 | U900 |
| 20 | Jingchen Wu | 175342 | 667 | 929 | U900 |
| 21 | Pranav Arun Prasad | 178742 | 601 | 1088 | U900 |
| 22 | Henry A Carreno Palma | 180699 | 570 | 1032 | U1300 |
| 23 | Lucas Kendalo | 177822 | 518 | 766 | U900 |
| 24 | Sui John Liu | 186956 | 211 | 453 | U900 |
| 25 | Eric Li | 187180 | 0 | U900 | |
| 26 | Serena Dhanani | 187201 | 0 | U900 | |
| 27 | Jayden Yuvraj Lakhani | N/A | 0 | U900 | |
| 28 | Pranav Vinodh Kumar | 187162 | 0 | 921 | U1300 |
| 29 | Ezekiel Gabriel | 187151 | 0 | U900 | |
| 30 | Chip Almost | 182748 | 0 | 587 | U900 |
| 31 | Krithysh Surrendiraa | N/A | 0 | U900 | |
| 32 | Amuthab Ajanthan | 186577 | 0 | 1265 | U1300 |
| 33 | Aiden Wan Chun LAU | 187585 | 0 | U900 | |
| 34 | Caleb Chan | 185812 | 0 | 953 | U1300 |
| 35 | Zoe Wang | 179197 | 0 | 1021 | U1300 |
| 36 | Rio Au | 187601 | 0 | U900 | |
| 37 | Ethan Chan | 187608 | 0 | U1300 | |
| 38 | Audrey Wang | 180934 | 0 | 507 | U900 |
| 39 | Man Ho Marcus Liu | 187675 | 0 | U900 | |
| 40 | Man Chak Lucas Liu | 187677 | 0 | U900 | |
| 41 | Neave Wijesooriya | 187697 | 0 | U900 | |
| 42 | Kira Wijesooriya | 187480 | 0 | 253 | U900 |
| 43 | Aarudh Ram Boopathy | 180555 | 0 | 708 | U900 |
| 44 | Charles Poirier | 187563 | 0 | 675 | U900 |
| 45 | Arnav Singh | 187148 | 0 | 1235 | U1300 |
| 46 | Zander Yu | 187637 | 0 | U900 | |
| 47 | Adrian Heidari | N/A | 0 | U900 | |
| 48 | Eamon Tully | 185815 | 0 | 1220 | U1300 |
| 49 | Julian Rasch | 187767 | 0 | U1300 | |
| 50 | Jayden Leung | 187783 | 0 | U1300 | |
| 51 | Julian Richmond | 182728 | 0 | 1116 | U900 |
| 52 | Daniyal Motiwala | 187772 | 0 | U900 | |
| 53 | Nate Roberts | 186598 | 0 | 948 | U1300 |
| 54 | Nakshatra Kandavadivel | 172961 | 0 | 1043 | U1300 |
| 55 | Wu Yan Sheldon Poon | N/A | 0 | U900 | |
| 56 | Wu Sang Shannon poon |
187812 | 0 | U900 |
If there are any corrections, please let us know via email to hhchess@studentorg.utoronto.ca. Please do not call Hart House as they are not informed about the specific details of the tournament.

See the 2019 Spring Junior Tournament for more details of the last time we ran this event!
