The Hart House Spring Junior Open is back this year and is open to anyone born in 2005 or later! The tournament is an opportunity for up and coming juniors to play other juniors and utilize free onsite expert-analysis from some of UofT’s top chess players.
With three sections for all skill levels, this is the perfect opportunity to bring families and young children to their first chess tournament. It is also a great opportunity to meet some of UofT’s best chess players and explore Hart House and the University of Toronto. We look forward to welcoming families and young chess enthusiasts to the magnificent Debates Room on March 18th.
Where: Debates Room, Hart House, University of Toronto
When: Saturday, March 18th, 2023
Rounds: 9:30 am, 11:30 am, (lunch), 1:30 pm, 3:30 pm (Game Analysis available 9:30 – 5:30)
Award Ceremony: 6:00 pm or ASAP after round 4.
Style: 4 Round Swiss in 3 Rating Sections: Open, U1300, and U900.
Time Control: 45 minutes plus 15 seconds per move from move 1, for all sections.
Rating: Both sections will be CFC Classical Rated (Chess Federation of Canada).
Byes: Maximum 1 half-point byes in rounds 1-3, if requested in advance before the start of Round 1.
Prizes: Trophies for top three finishers and top female player of each section.
Entry Fee: $40 for online registrations before midnight March 16th.
Arbiters: Hart House Chess Club
Organizer: Hart House Chess Club
Game Analysis: Free expert-level analysis will be provided by UofT’s Varsity Chess Team (see below).
DGT Boards: DGT boards will be used for top 12 boards to aid in game analysis.
E-mail: hhchess@studentorg.utoronto.ca
Other Info: Chess sets and clocks will be provided
CFC Memberships: Registrants do not need CFC memberships as this is a juniors-only tournament with time controls. Rating fees will be covered by HHCC. Unrated players will get a CFC Regular Rating after this tournament and are welcome and encouraged to play!
Parents: WiFi will be provided and you can use rooms such as the Reading Room, Library, Map Room, or Burwash Room (skittles/analysis room) while waiting for games to finish.
Coffee, snacks, and light refreshments will be provided for parents and players.
Withdrawals: Full refund by March 10, Refunds from March 11to close of online registrations are charged $10 fee.
Registration: TOURNAMENT SOLD OUT – WAITLISTS ARE OPEN – see HHYCC for our next junior event
- All players must have been born on or after year 2005. Tournament is for juniors 18 and under.
- Online registration is recommended and available until March 16th at 11:59pm. Telephone and in-person registration also available through the Hart House HUB. You can join the waitlist to be informed of any openings.
- Registrants after March 17th must pay on-site entry fee ($50). Extra $10 to play up a section. Playing up is allowed only for players within 100 rating points of the section’s minimum rating. The $10 added play up fee is charged in-person. For example: a player in the Under 900 section who wants to play up in the Under 1300 section must have a rating no lower than 800.
- The tournament will admit up to ~70 participants.
Photography:
HHCC will aim to provide an official photographer for this event. See HHCC Holidays Open for examples of our tournament photos.
Game Analysis:
Game analysis will be provided by UofT’s Varsity Chess Team and other strong players after each round in the Burwash Room and Committees Room. All players are encouraged to record their moves and show them to HHCC player’s for their feedback and learn from their games. The Club will also utilize its storage of DGT Boards with move tracking to aid in the Varsity Team’s analysis and provide real-time analysis immediately following games.
Results and Pairings
OPEN: https://chess-results.com/tnr743293.aspx?lan=1
U1300: https://chess-results.com/tnr743295.aspx?lan=1
U900: https://chess-results.com/tnr743294.aspx?lan=1
Pre-Registration
The following are players pre-registered as of March 17th. If there are any corrections, please let us know via email to hhchess@studentorg.utoronto.ca.
Starting Rank | Name of Participant | CFC ID | CFC Rating | Section | Byes |
1 | Max England | 155135 | 2006 | Open | |
2 | Valentyn Trofimov-Malyshkin | 175627 | 1929 | Open | |
3 | Nolan Wu | 160709 | 1706 | Open | |
4 | Isaac Duanmu | 163584 | 1636 | Open | |
5 | Vincent Chen | 163183 | 1600 | Open | |
6 | Joey Lin | 166638 | 1409 | Open | |
7 | Kailey Liu | 168091 | 1391 | Open | |
8 | Onur Naiboglu | 170778 | 1301 | U1900 | |
9 | Isabelle Guan | 166081 | 1245 | U1300 | |
10 | Oscar Liu | 175417 | 1237 | Open | |
11 | Bhargav Ram Gummadi | 174253 | 1217 | U1300 | |
12 | Stephen Kuzin | 167624 | 1156 | U1300 | |
13 | Michael Chen | 173773 | 1153 | U1300 | |
14 | Jacob Fischer | 174508 | 1124 | U1300 | |
15 | Jerry Huangfu | 161982 | 1100 | U1300 | |
16 | Jasper Jia | 176373 | 1087 | U1300 | |
17 | Brandon Ling | 162405 | 1081 | U1300 | |
18 | Quentin Ma | 177463 | 1069 | U1300 | |
19 | Edward Wang | 173800 | 1047 | U1300 | |
20 | Jiwoong Lee | 178071 | 1043 | U1300 | |
21 | Bek Khamidov | 161068 | 1022 | U1300 | |
22 | Tanishq Kumar dhingra | 175434 | 997 | U1300 | |
23 | Chloe Huang | 173785 | 946 | U1300 | |
24 | Yihang Wu | 173494 | 935 | U1300 | |
25 | Yuntian Shen (Denis) | 172778 | 924 | U1300 | |
26 | Oscar Cheung | 171229 | 901 | U1300 | |
27 | Siddharth Surendran | 174502 | 836 | U1300 | |
28 | Alexa Roque | 172868 | 831 | U1300 | Round 3 |
29 | Fedir Trofimov-Malyshkin | 175772 | 814 | U1300 | |
30 | Zicheng (Jacob) Li | 176026 | 803 | U900 | |
31 | Hiral Sharma | 175664 | 792 | U900 | |
32 | Haram Sim | 179740 | 790 | U900 | |
33 | Ethan Guo | 178177 | 759 | U900 | |
34 | Eunkyo Sim | 179741 | 500 | U900 | |
35 | Beckham Jones | 166747 | 464 | U900 | |
36 | Luke Ma | 179464 | 0 | U900 | |
37 | Bryan Liang | 177485 | 0 | U900 | |
38 | Neil Yadav | NA | 0 | U900 | |
39 | Tegu Kim | NA | 0 | U900 | |
40 | Tommy (Zhuoxuan) Li | 179190 | 0 | U900 | |
41 | Enzo Wang | 178901 | 0 | U900 | |
42 | Andrew Song | 180065 | 0 | U900 | |
43 | Alexander Hayrapetyan | NA | 0 | U900 | |
44 | Louie Wang | 178902 | 0 | U900 | |
45 | Ethan Zheng | 180567 (new) | 0 | U900 | |
46 | Isaak Huh | 179882 | 0 |
Open (1801 FIDE)
|
|
47 | Shannon Zhao | 179928 | 0 | U900 | |
48 | Alvin Ni | 173768 | 0 | U1300 | |
49 | Justin Wang | NA | 0 | U900 | |
50 | Luba Shtepa | 179371 | 0 | U1300 | |
51 | Chase Tapley | 180063 | 0 | U1300 | |
52 | Brandon Bridgeo | 179424 | 0 | U900 | |
53 | Etienne Ma | 179465 | 0 | U900 | |
54 | Alyssa (Zhuojing) Li | 179191 | 0 | U900, Female | |
55 | Basil Lee | 173079 | 0 | U900 | |
56 | Oscar Lai | NA | 0 | U900 | |
57 | Wu,Jingchen | 175342 | 0 | U900 | |
58 | Joseph Dawood | 178070 | 0 | U1300 | |
59 | Cedric Gao | 175697 | 0 | U1300 | |
60 | Jace Chang | 179712 | 0 | U900 | |
61 | Gabriel Bai | 178182 | 0 | U900 | |
62 | Mark Jacob Burck | NA | 0 | U1300 | |
63 | Santiago Stathakos | NA | 0 | U900 | |
64 | Lloyd Kim | 180250 | 0 | U900 | |
65 | Lucas Zhang | 178193 | 0 | U900 | |
66 | Henry Carreno | NA | 0 | U1300 | |
67 | Roberto Stathakos | NA | 0 | U900 |

See the 2019 Spring Junior Tournament for more details of the last time we ran this event!