Join us for the return of our annual chess tournament in the Great Hall! Open to all, this tournament offers fun and competitive play for all levels! There are various skill level groups to accommodate all interested players. Official flyer

- WHERE: Great Hall, Hart House, University of Toronto.
- WHEN: February 18th, 19th, 20th (Family Day Weekend)
- SCHEDULE: 6 Round Swiss split in sections. Round times: Saturday, Sunday, and Monday at 10:00 am & 4:00 pm.
- TIME CONTROL: 90 minutes + 30 seconds increment from move 1, for all sections.
- STYLE: 6 Round Swiss split in 6 rating sections – Crown (2200+), Under 2200, Under 1900, Under 1600, Under 1300 & Under 1000 Sections
- RATING: All sections will be CFC rated. Crown, Under 2200, Under 1900, & Under 1600 sections will also be FIDE rated. Crown Section will be paired using FIDE ratings.
- FORFEIT TIME: Players who do not arrive within 30 minutes of the round start time will be forfeited.
- BYES: Maximum 2 half-point byes in rounds 1-4 if requested in advance before the start of Round 1.
- PRIZE FUND: $8000 based on 200 entries
- ORGANIZER: Hart House Chess Club with Alex Ferreira as arbiter.
- EMAIL: hhtournaments@gmail.com
- MAX CAPACITY: 220 players
Tournament news
Feb 1: We have secured the East Common Room for DGT broadcasting and game analysis for rounds 3-6. Reading Room will also be available.
Jan 19: One month left until the event and one week until early-bird registrations close.
Dec 16: Registrations are now open
REGISTRATION
- Online registration is available until February 15th at 11:59 PM. In-person (via cash or card) and telephone registration is available through the Hart House Information Desk during Hart House Hours.
- Onsite, cash only registration is only available before 9:30am on February 18th and players will not get paired for Round 1.
- Cheque registration (arrival by Feb. 15th, 2022) can be made payable to The Governing Council of the University of Toronto, state Hart House Chess Club in description, at 7 Hart House Circle, Toronto ON, M5S 3H3. No post-dated cheques.
ENTRY FEES
Early: $70 by January 26th at 11:59pm
Regular: $80 by February 15th at 11:59 pm
Late: $100 cash only on-site.
PLAYING UP
Extra $20 to play up a section. A player must have a minimum 2200 CFC or 2000 FIDE rating to play in the Crown. In all other sections, requests to play up must be emailed to the tournament email by Feb. 15 at 11:59 pm and then paid by cash before 9:30 am. Play-up is allowed only for players within 100 rating points of the section’s minimum rating. For example, a player in the Under 1600 section wanting to play up in the Under 1900 section must have a rating no lower than 1500.
DISCOUNTS
$35 discount for University of Toronto students (automatic discount) and unrated players (using code: OpenUnrated35) . Max one discount per player. Unrated players are not eligible for prizes. Free entry for IMs/WIMs/GMs/WGMs if registered by February 4th. Please email us for all discount information.
OTHER INFO
- Please bring chess sets and clocks if possible. HHCC will provide DGT boards for the Crown section.
- Registrants must be current CFC members or bring payment prior to playing – https://chess.ca/membership-fees.
- Withdrawals: see our Policies.
- Unrated players should review our New To Tournament Guide
- Parking is available in select locations. Due to ongoing Landmark Project construction, parking is very limited and may be higher than expected.
- Any question regarding the tournament, including registrations, must be sent to hhtournaments@gmail.com, not the Hart House Hub.
- Free Wi-Fi will be made available.
- TEAM PRIZE: $400 ($100 per player), teams of 4 players, representing at least 3 different sections. All individual scores will be added up to find the winning team
Pre-registered
Players will be placed in sections according to eligibility, based on Feb 15 ratings’ update. Not necessarily how people registered themselves. Pre-registration lists will be updated every week. Pre-registered as of Feb 7.
Number | Player Name | CFC ID | CFC Rating | CFC Membership | FIDE ID | Section | Byes |
1 | IM Nikolay Noritsyn | 132534 | 2576 | Valid | 2604922 | Crown | |
2 | IM Alexander Reprintsev | 146467 | 2407 | Valid | 14100541 | Crown | |
3 | IM David Cummings | 123161 | 2407 | Valid | 2603578 | Crown | Round 4 |
4 | FM Zachary Dukic | 149507 | 2401 | Valid | 2617188 | Crown | |
5 | IM Nicholas Vettese | 154199 | 2399 | Valid | 2620090 | Crown | |
6 | WIM Yunshan Li | 175249 | 2392 | Valid | 8607664 | Crown | |
7 | CM Max Chen | 155238 | 2378 | Valid | 2622440 | Crown | |
8 | CM Koosha Jaferian | 174318 | 2359 | Valid | 12507440 | Crown | |
9 | Sergey Noritsyn | 146893 | 2332 | Expired | 2616408 | Crown | |
10 | FM Richard Chen | 148271 | 2324 | Valid | 2617099 | Crown | |
11 | CM Max Rusonik | 155671 | 2312 | Valid | 2619253 | Crown | |
12 | Youhe Huang | 159428 | 2295 | Valid | 2629445 | Crown | |
13 | CM William Li | 154677 | 2261 | Valid | 2619750 | Crown | |
14 | CM Dorian Kang | 155339 | 2234 | Valid | 2619156 | Crown | |
15 | FM Eilia Zomorrodian | 169238 | 2230 | Expired | 12551805 | Crown | |
16 | Fengxi Mao | 166033 | 2222 | Valid | 2632586 | Crown | |
17 | Henry Liu | 157720 | 2214 | Valid | 2628597 | Crown | |
18 | Ian Loadman | 101686 | 2212 | Valid | 2613743 | Crown | |
19 | Derek Ma | 149822 | 2204 | Valid | 2619792 | Crown | Round 1 |
20 | Leon Perelman | 146258 | 2190 | Valid | 2609495 | U2200 | |
21 | Richard Chen | 162781 | 2182 | Valid | 2633159 | Crown | |
22 | Michael Dougherty | 100294 | 2179 | Valid | 2601559 | Crown | Round 2, 4 |
23 | Vitaliy | 178653 | 2168 | Valid | 14125250 | U2200 | |
24 | Matthew Shih | 175673 | 2161 | Valid | 2054060 | Crown | |
25 | Wenzhi Dai | 170722 | 2156 | Valid | 8608369 | U2200 | |
26 | Vaibhav Bhat | 175783 | 2150 | Valid | 5060931 | Crown | |
27 | Raymond Gao | 156480 | 2111 | Valid | 2629429 | U2200 | |
28 | Noah Kim | 172794 | 2090 | Valid | 2642298 | U2200 | |
29 | Fred Gandolfi | 108999 | 2081 | Valid | 0 | U2200 | |
30 | Cindy Qiao | 155864 | 2066 | Valid | 2620243 | U2200 | |
31 | Eddie Xu | 166274 | 2057 | Valid | 2632160 | Crown | |
32 | Tony Lu | 166742 | 2043 | Valid | 2640643 | U2200 | |
33 | Tony Bohan Bao | 149351 | 2033 | Valid | 2613042 | U2200 | |
34 | Ryan Yunhui Zhong | 166737 | 2032 | Valid | 2635860 | u1900 | |
35 | Matthew Zhu | 160019 | 2029 | Valid | 2633434 | U2200 | |
36 | Sanjay Ramesh | 162979 | 2025 | Valid | 2631270 | U2200 | |
37 | Andrei Moffat | 108272 | 2022 | Valid | 2602954 | U2200 | |
38 | Nitin Mahtani | 176091 | 1986 | Valid | 11102870 | U2200 | |
39 | Neil Moses | 170949 | 1983 | Valid | 2640627 | U2200 | |
40 | Adam Li | 160391 | 1981 | Valid | 2632144 | U2200 | |
41 | Eric Qian | 167975 | 1949 | Valid | 2637774 | U2200 | |
42 | Christian Collins | 111166 | 1937 | Valid | 2603055 | U2200 | |
43 | Andy Wang | 168247 | 1935 | Valid | 2637804 | U2200 | |
44 | Tyler D’Amore | 152753 | 1932 | Expired | 2619547 | U2200 | |
45 | Carina D’Souza | 167600 | 1915 | Valid | 2635550 | u2200 | |
46 | Mike Magnan | 102449 | 1907 | Expired | 0 | U2200 | |
47 | Nabil Shahad | 173020 | 1896 | Valid | 2646773 | U1900 | |
48 | Charis Zhu | 168132 | 1842 | Valid | 2638320 | U2200 | |
49 | Larry Yang | 164823 | 1837 | Valid | 2637618 | U2200 | |
50 | Yixiao Wang | 178954 | 1833 | Valid | 0 | U1900 | |
51 | Lucy Gao | 161206 | 1823 | Valid | 2629640 | U2200 | |
52 | Ashley Qian | 168050 | 1817 | Valid | 2636280 | U1900 | |
53 | Halldor P Palsson | 106856 | 1814 | Valid | 2603136 | U1900 | |
54 | Lefan Yang | 163151 | 1812 | Valid | 2637626 | U2200 | |
55 | Ferdinand Supsup | 142366 | 1794 | Valid | 2614030 | U1900 | |
56 | Omaray M. Shah | 121329 | 1778 | Expired | 2605732 | U1900 | |
57 | Triston Li | 166944 | 1778 | Valid | 2638282 | U1900 | |
58 | Heye Gao | 166066 | 1771 | Valid | 2638223 | U1900 | |
59 | Denys Melnychuk | 178133 | 1762 | Valid | 14182807 | U1900 | |
60 | Jovan Momic | 123043 | 1741 | Valid | 2635666 | U2200 | |
61 | Alex Lambruschini | 127519 | 1734 | Valid | 2604868 | U1900 | |
62 | Ryan Zhuoyuan Xu | 174722 | 1729 | Valid | 329105250 | U1900 | |
63 | Sean Liu | 174972 | 1719 | Valid | 2643170 | U1900 | |
64 | Daniel Sirkovich | 145096 | 1711 | Valid | 2618125 | U2200 | |
65 | Saarthak Malakar | 173204 | 1704 | Valid | 30974291 | U1900 | |
66 | Arkadiy Ugodnikov | 146626 | 1701 | Valid | 2615940 | U1900 | Round 1 |
67 | Eric Wan | 175276 | 1700 | Valid | 0 | U1900 | |
68 | Irene Xie | 175644 | 1692 | Valid | 2643537 | U1900 | |
69 | Daniel Zhang | 163312 | 1689 | Valid | 2637820 | U1900 | Round 1 |
70 | Shafkat Ali | 149142 | 1680 | Valid | 2613441 | U1900 | |
71 | Mario Moran-Venegas | 143315 | 1680 | Valid | 2605279 | U1900 | |
72 | Kamila Kolpashnikova | 160572 | 1679 | Valid | 488100 | U1900 | |
73 | Nolan Wu | 160709 | 1673 | Valid | 2644681 | U1900 | |
74 | Luc Chamberland | 107346 | 1670 | Valid | 2646757 | U1900 | |
75 | April Yunwei Zhong | 167271 | 1666 | Valid | 2635658 | u1900 | |
76 | Jaipreet Singh Dhaliwal | 172163 | 1629 | Valid | 0 | U1900 | |
77 | Nathan Zian Wang | 161735 | 1626 | Valid | 2638681 | U1900 | |
78 | Tsz Yeung (Daniel) Guan | 170186 | 1618 | Valid | 0 | U1900 | |
79 | Evan Andersen | 175925 | 1607 | Valid | 2642948 | U1900 | |
80 | Vincent Angel Adulfo | 168241 | 1597 | Valid | 2635720 | U1600 | |
81 | Toy Chack Kwan | 162706 | 1583 | Valid | 2635097 | U1900 | |
82 | Simon Perkins | 107582 | 1581 | Valid | 2618737 | U1900 | Round 4 |
83 | Henry Vu | 159501 | 1576 | Valid | 0 | U1900 | |
84 | Glib Dunikov | 172705 | 1565 | Valid | 150267727 | U1600 | |
85 | Ethan (Yichen) Li | 164372 | 1544 | Valid | 0 | U1900 | |
86 | Bradley Tseng | 164369 | 1543 | Valid | 2638673 | U1900 | |
87 | Justin Li | 154417 | 1534 | Valid | 2620871 | U1900 | |
88 | Daniel Odoemelam | 160707 | 1525 | Valid | 0 | U1900 | |
89 | Brendan Chan | 165022 | 1523 | Valid | 2646846 | U1600 | |
90 | Adie Todd | 125156 | 1522 | Valid | 2609908 | U1900 | |
91 | Jim Sadden | 175974 | 1521 | Valid | 0 | U1900 | |
92 | Thuan Nguyen | 107663 | 1515 | Valid | 2639807 | U1900 | |
93 | Arya Sen | 166304 | 1500 | Valid | 6327516 | Crown | |
94 | Anthony Pham | 176506 | 1494 | Valid | 2645599 | U1900 | |
95 | Frank Helwig | 105788 | 1490 | Valid | 2642344 | U1600 | |
96 | Michael Ashcroft | 139323 | 1487 | Expired | 0 | U1600 | |
97 | Robert J. Armstong | 100034 | 1443 | Valid | 2605791 | U1600 | |
98 | Karandeep Basi | 175108 | 1426 | Valid | 0 | U1600 | |
99 | Daniel Wang | 178191 | 1417 | Valid | 0 | U1600 | |
100 | Eli Schyngera | 164976 | 1417 | Valid | 2635763 | U1600 | |
101 | Jerimiah Cashore | 179148 | 1416 | Valid | 0 | U1600 | |
102 | Joshua Gibson | 176748 | 1413 | Valid | 0 | U1600 | |
103 | Alex Moiseev | 160217 | 1409 | Valid | 2625539 | U1600 | |
104 | Isabelle Zhu | 149553 | 1404 | Valid | 0 | U1600 | |
105 | David Dunikov | 172706 | 1400 | Valid | 329218432 | U1600 | |
106 | Michael Wodzinski | 178002 | 1391 | Valid | 0 | U1600 | |
107 | Eric Huang | 174612 | 1389 | Valid | 2644550 | U1600 | |
108 | Undriadi Benggawan | 107301 | 1383 | Valid | 2627973 | U1600 | |
109 | John R. Brown | 102882 | 1379 | Valid | 2613492 | U1600 | |
110 | Oswald Barmasch | 132784 | 1376 | Valid | 0 | U1600 | |
111 | Ken Kurkowski | 104537 | 1375 | Valid | 2613719 | U1600 | |
112 | Austin Lu | 169738 | 1368 | Valid | 2644614 | U1600 | |
113 | Lucas haoxuan Sun | 171660 | 1358 | Valid | 2644630 | U1600 | |
114 | Dante Mazza | 163770 | 1350 | Expired | 0 | U1900 | |
115 | Minh Bui | 172955 | 1339 | Valid | 0 | U1600 | |
116 | Kailey Liu | 168091 | 1322 | Valid | 2640392 | U1600 | |
117 | Joseph Nguyen | 143214 | 1314 | Valid | 2648458 | U1600 | |
118 | Slava Lukinykh | 174578 | 1314 | Valid | 2648130 | U1600 | |
119 | Andrew Leliveld | 176119 | 1302 | Valid | 176119 | U1300 | |
120 | Anna Gavrileva | 156634 | 1301 | Valid | 2641305 | U1900 | |
121 | Boomba Nishikawa | 178151 | 1300 | Valid | 0 | U1300 | |
122 | Victor Samuel | 112306 | 1285 | Valid | 2629062 | U1600 | |
123 | James Mourgelas | 108540 | 1283 | Valid | 2613816 | U1600 | |
124 | Jeffrey Qiu | 160946 | 1268 | Expired | 0 | U1300 | |
125 | Lucy Yang | 164595 | 1266 | Valid | 2639084 | U1600 | |
126 | Doug Gillis | 111022 | 1265 | Valid | 2604361 | U1300 | |
127 | Liam McNally | 178152 | 1251 | Valid | 0 | U1300 | |
128 | Allen Li | 175534 | 1250 | Valid | 0 | U1300 | |
129 | William Bi | 169382 | 1249 | Valid | 2640600 | U1600 | |
130 | Payam Fakoorziba | 175604 | 1222 | Valid | 0 | U1600 | |
131 | Albert Yang | 176016 | 1221 | Valid | 0 | U1600 | |
132 | Sithu Aravindanathan | 132950 | 1213 | Valid | 0 | U1300 | |
133 | Andrew Situ | 163042 | 1184 | Expired | 2630362 | U1300 | |
134 | Stephen Kuzin | 167624 | 1183 | Valid | 0 | U1300 | |
135 | Austin Lin | 173895 | 1180 | Valid | 2640783 | U1600 | |
136 | Richard Kang | 175618 | 1172 | Valid | 0 | U1300 | |
137 | Jerry Gerber | 160103 | 1167 | Valid | 2638894 | U1300 | |
138 | Jacob Fischer | 174508 | 1161 | Valid | 0 | U1300 | |
139 | Bradley Northcote | 178833 | 1159 | Valid | 0 | U1600 | Round 1 |
140 | Caleb Langridge | 172918 | 1144 | Valid | 0 | U1300 | |
141 | Narek Hambardzumyan | 170968 | 1143 | Valid | 2643189 | U1300 | |
142 | Paco Li | 164368 | 1132 | Valid | 0 | U1300 | |
143 | Oscar Liu | 175417 | 1130 | Valid | 169995 | U1900 | |
144 | Rose Tuong | 158024 | 1130 | Valid | 0 | U1300 | Round 6 |
145 | Joshua Bakradze | 177444 | 1118 | Valid | 2648415 | U1300 | |
146 | William kaiyuan Wang | 167336 | 1105 | Valid | 2638312 | U1600 | |
147 | Mahanth Sivakumar | 169643 | 1100 | Valid | 0 | U1300 | |
148 | Quentin Ma | 177463 | 1093 | Valid | 0 | U1300 | |
149 | Isabelle Guan | 166081 | 1089 | Valid | 2637642 | U1300 | |
150 | Zeyu Liu | 174540 | 1078 | Valid | 2647443 | U1600 | |
151 | Allan Kurdu | 178950 | 1074 | NA | 0 | U1000 | |
152 | Lily Liu | 168024 | 1061 | Valid | 0 | U1300 | |
153 | Oleh Sych | 178066 | 1049 | Valid | 148108948 | U1300 | |
154 | Marie Guan | 164627 | 1042 | Valid | 2635909 | U1300 | |
155 | Jasper Jia | 176373 | 1036 | Valid | 0 | U1300 | |
156 | Kush Kheni | 160823 | 1016 | Valid | 0 | U1300 | |
157 | David Huang | 177718 | 1012 | Valid | 0 | U1000 | |
158 | Nobuko Takeuchi | 166003 | 985 | Valid | 0 | U1000 | Round 3 |
159 | Henry Prickett-Morgan | 175668 | 980 | Valid | 0 | u1300 | |
160 | Evan Xi | 156505 | 976 | Expired | 0 | U1000 | |
161 | Gabriel Saimovici | 175468 | 966 | Valid | 0 | U1000 | |
162 | Boris Sapojnikov | 175141 | 940 | Valid | 0 | U1000 | |
163 | Edmund Smyk | 146332 | 931 | Valid | 2646986 | U1000 | |
164 | Glen Newbury | 177785 | 920 | Valid | 0 | U1000 | |
165 | Tina Hui | 176179 | 917 | Valid | 0 | U1300 | |
166 | Catherine Semianiuk | 160930 | 909 | Valid | 2644746 | U1300 | |
167 | Yuntian (Denis) Shen | 172778 | 861 | Valid | 0 | U1000 | |
168 | Joshua Knott | 176630 | 809 | Valid | 0 | U1300 | |
169 | Benjamin Yulo | 174024 | 784 | Valid | 0 | U1000 | Round 1, 2 |
170 | Adrian Milanoski | 175018 | 766 | Valid | 0 | U1000 | Round 1, 2 |
171 | Caleb Mann | 178781 | 689 | Valid | 0 | U1000 | |
172 | Ethan Jia | 178148 | 548 | Valid | 0 | U1000 | |
173 | Mohankumar Janakiraman | 175419 | 217 | Valid | 0 | U1600 | |
174 | Elkin Chen | NA | 0 | U1000 | |||
175 | Enoch Yu | NA | 0 | U1000 | |||
176 | Valdeep Saini | 179146 | 0 | U1000 | |||
177 | Ahmed Hatem | 179006 | 0 | U1000 | |||
178 | Jacob Bourdeau-Marche | NA | 0 | U1300 | |||
179 | Ademar Gonzalez | 179276 | 0 | U1600 | |||
180 | Ethan Guo | 178177 | 0 | U1000 | |||
181 | Lyam Katz | 179302 | 0 | U1300 | |||
182 | Ramakrishna Padmanabuni | NA | 0 | U1900 | |||
183 | Jiwoong Lee | 178071 | 0 | U1600 | |||
184 | Yahya Elgabra | 179520 | 0 | U1300 | |||
185 | Jeff LaRochelle | 179372 | 0 | U1600 | Round 2 | ||
186 | Ekrem Tamkan | 178982 | 0 | U2200 | |||
187 | Cameron Mills | 179501 | 0 | U1000 | |||
188 | Chol Elijah Akol | NA | 0 | U2200 | |||
189 | Nap Hei Joshua Cheung | 178146 | 0 | U1300 | |||
190 | Maksym Woychyshyn | 178931 | 0 | U1300 | |||
191 | Liam Fullard | 179541 | 0 | U1000 | |||
192 | Huy Dang | 179534 | 0 | U1300 | |||
193 | Vitor Zhen Yan | 175199 | 0 | U1000 | |||
194 | Haram | 179740 | 0 | U1000 | |||
195 | Eunkyo | 179741 | 0 | U1000 | |||
196 | David Barsamyan | 179742 | 0 | U1000 | |||
197 | Rizwan Samji | NA | 0 | U1600 | |||
198 | Austin Sinclair | NA | 0 | U1000 | Round 6 | ||
199 | Artem Bakurov | 179789 | 0 | 14155397 | U1900 |
Past Reading week opens

