Join us for the return of our annual chess tournament in the Great Hall! Open to all, this tournament offers fun and competitive play for all levels! There are various skill level groups to accommodate all interested players. Official flyer

- WHERE: Great Hall, Hart House, University of Toronto.
- WHEN: February 18th, 19th, 20th (Family Day Weekend)
- SCHEDULE: 6 Round Swiss split in sections. Round times: Saturday, Sunday, and Monday at 10:00 am & 4:00 pm.
- TIME CONTROL: 90 minutes + 30 seconds increment from move 1, for all sections.
- STYLE: 6 Round Swiss split in 6 rating sections – Crown (2200+), Under 2200, Under 1900, Under 1600, Under 1300 & Under 1000 Sections
- RATING: All sections will be CFC rated. Crown, Under 2200, Under 1900, & Under 1600 sections will also be FIDE rated. Crown Section will be paired using FIDE ratings.
- FORFEIT TIME: Players who do not arrive within 30 minutes of the round start time will be forfeited.
- BYES: Maximum 2 half-point byes in rounds 1-4 if requested in advance before the start of Round 1.
- PRIZE FUND: $8000 based on 200 entries
- ORGANIZER: Hart House Chess Club with Alex Ferreira as arbiter.
- EMAIL: hhtournaments@gmail.com
- MAX CAPACITY: 225 players
Tournament news
Feb 23: The event report is now done! Thank you for attending!
Feb 21: Thank you for attending this year’s tournament! We’re currently processing photos and will release them all this week alongside the event report.
Feb 16: Two days to go! Please see our pre-tournament announcements here.
Feb 9: The tournament is now sold-out. Titled players, please email us if you want to play.
Feb 1: We have secured the East Common Room for DGT broadcasting and game analysis for rounds 3-6. Reading Room will also be available.
Jan 19: One month left until the event and one week until early-bird registrations close.
Dec 16: Registrations are now open
REGISTRATION
TOURNAMENT IS SOLD-OUT
REGISTRATIONS ARE CLOSED
NO IN-PERSON REGISTRATION
ENTRY FEES
Early: $70 by January 26th at 11:59pm
Regular: $80 by February 15th at 11:59 pm
Late: $100 cash only on-site.
PLAYING UP
Extra $20 to play up a section. A player must have a minimum 2200 CFC or 2000 FIDE rating to play in the Crown. In all other sections, requests to play up must be emailed to the tournament email by Feb. 15 at 11:59 pm and then paid by cash before 9:30 am. Play-up is allowed only for players within 100 rating points of the section’s minimum rating. For example, a player in the Under 1600 section wanting to play up in the Under 1900 section must have a rating no lower than 1500.
DISCOUNTS
$35 discount for University of Toronto students (automatic discount) and unrated players (using code: OpenUnrated35) . Max one discount per player. Unrated players are not eligible for prizes. Free entry for IMs/WIMs/GMs/WGMs if registered by February 4th. Please email us for all discount information.
OTHER INFO
- Chess sets and clocks supplied. HHCC will provide DGT boards for the Crown section.
- Notation is mandatory for all moves starting from move 1.
- Registrants must be current CFC members or bring payment prior to playing – https://chess.ca/membership-fees.
- Withdrawals: see our Policies.
- Unrated players should review our New To Tournament Guide
- Parking is available in select locations. Due to ongoing Landmark Project construction, parking is very limited and may be higher than expected.
- Any question regarding the tournament, including registrations, must be sent to hhtournaments@gmail.com, not the Hart House Hub.
- Free Wi-Fi will be made available.
- TEAM PRIZE: $400 ($100 per player), teams of 4 players, representing at least 3 different sections. All individual scores will be added up to find the winning team
Pairings and Standings
Hart House Reading Week 2023 – Crown
Hart House Reading Week 2023 – U2200
Hart House Reading Week 2023 – U1900
Hart House Reading Week 2023 – U1600
Hart House Reading Week 2023 – U1300
Hart House Reading Week 2023 – U1000
DGT Broadcast
https://view.livechesscloud.com/#daeddf97-292a-4792-9c80-3d748352b88e
Photos
Day 1 by Sahan Karunaratne and Victoria Lee (Round 1 & 2)
Day 2 by Michael Hsu and Bowen Zhang (Round 3 & 4)
Day 3 by Alayna Jang (Round 6)
Chess Federation of Canada’s John Upper (Rounds 5 & 6)
Hart House photographer Jiduo An (Round 2)
Pre-registered
Players will be placed in sections according to eligibility, based on Feb 15 ratings’ update. Not necessarily how people registered themselves. Pre-registration lists will be updated every week. Pre-registered as of Feb 16.
Number | Player Name | CFC ID | CFC Rating | CFC Membership | FIDE ID | Section | Byes |
1 | IM Nikolay Noritsyn | 132534 | 2564 | Valid | 2604922 | Crown | |
2 | GM Razvan Preotu | 146124 | 2562 | Valid | 2613280 | Crown | |
3 | IM Mark Plotkin | 141086 | 2517 | Valid | 2611651 | Crown | Round 1, 2 |
4 | IM David Cummings | 123161 | 2407 | Valid | 2603578 | Crown | Round 4 |
5 | FM Zachary Dukic | 149507 | 2401 | Valid | 2617188 | Crown | |
6 | IM Nicholas Vettese | 154199 | 2399 | Valid | 2620090 | Crown | |
7 | IM Alexander Reprintsev | 146467 | 2398 | Valid | 14100541 | Crown | |
8 | WIM Yunshan Li | 175249 | 2392 | Valid | 8607664 | Crown | |
9 | IM Eric Lawson | 123478 | 2389 | Valid | 2604116 | Crown | |
10 | FM Mike Ivanov | 140557 | 2378 | Valid | 2613158 | Crown | Round 3 and 6 |
11 | CM Max Chen | 155238 | 2363 | Valid | 2622440 | Crown | |
12 | CM Koosha Jaferian | 174318 | 2358 | Valid | 12507440 | Crown | |
13 | Sergey Noritsyn | 146893 | 2332 | Expired | 2616408 | Crown | |
14 | CM Max Rusonik | 155671 | 2328 | Valid | 2619253 | Crown | |
15 | FM Richard Chen | 148271 | 2324 | Valid | 2617099 | Crown | |
16 | Youhe Huang | 159428 | 2295 | Valid | 2629445 | Crown | |
17 | CM William Li | 154677 | 2261 | Valid | 2619750 | Crown | |
18 | CM Dorian Kang | 155339 | 2234 | Valid | 2619156 | Crown | |
19 | Henry Liu | 157720 | 2214 | Valid | 2628597 | Crown | |
20 | Ian Loadman | 101686 | 2212 | Valid | 2613743 | Crown | |
21 | Derek Ma | 149822 | 2204 | Valid | 2619792 | Crown | Round 1 |
22 | Leon Perelman | 146258 | 2190 | Valid | 2609495 | U2200 | |
23 | Ryan Campbell | 175910 | 2186 | Valid | 2645157 | Crown | |
24 | Michael Dougherty | 100294 | 2179 | Valid | 2601559 | Crown | Round 2, 4 |
25 | Vitaliy Reshetniak | 178653 | 2168 | Valid | 14125250 | U2200 | |
26 | Matthew Shih | 175673 | 2161 | Valid | 2054060 | Crown | |
27 | Wenzhi Dai | 170722 | 2156 | Valid | 8608369 | U2200 | |
28 | Vaibhav Bhat | 175783 | 2150 | Valid | 5060931 | Crown | |
29 | Raymond Gao | 156480 | 2111 | Valid | 2629429 | U2200 | |
30 | Tony Lu | 166742 | 2090 | Valid | 2640643 | U2200 | |
31 | Fred Gandolfi | 108999 | 2081 | Valid | 0 | U2200 | |
32 | Cindy Qiao | 155864 | 2066 | Valid | 2620243 | U2200 | |
33 | Noah Kim | 172794 | 2061 | Valid | 2642298 | U2200 | |
34 | Eddie Xu | 166274 | 2057 | Valid | 2632160 | Crown | |
35 | Tony Bohan Bao | 149351 | 2033 | Valid | 2613042 | U2200 | |
36 | Matthew Zhu | 160019 | 2029 | Valid | 2633434 | U2200 | |
37 | Jeffrey Renfei Zhao | 158702 | 2026 | Valid | 2628651 | U2200 | |
38 | Sanjay Ramesh | 162979 | 2025 | Valid | 2631270 | U2200 | |
39 | Andrei Moffat | 108272 | 2022 | Valid | 2602954 | U2200 | |
40 | Merlin Nazareno | 165079 | 2002 | Valid | 2632470 | U2200 | |
41 | Carina D’Souza | 167600 | 1994 | Valid | 2635550 | u2200 | |
42 | Hongyi Li | 139599 | 1988 | Valid | 2617447 | U2200 | |
43 | Nitin Mahtani | 176091 | 1986 | Valid | 11102870 | U2200 | |
44 | Adam Li | 160391 | 1981 | Valid | 2632144 | U2200 | |
45 | Christian Collins | 111166 | 1937 | Valid | 2603055 | U2200 | |
46 | Ryan Yunhui Zhong | 166737 | 1935 | Valid | 2635860 | u1900 | |
47 | Andy Wang | 168247 | 1935 | Valid | 2637804 | U2200 | |
48 | Tyler D’Amore | 152753 | 1932 | Expired | 2619547 | U2200 | |
49 | Lefan Yang | 163151 | 1930 | Valid | 2637626 | U2200 | |
50 | Eric Qian | 167975 | 1926 | Valid | 2637774 | U2200 | |
51 | Neil Moses | 170949 | 1923 | Valid | 2640627 | U2200 | |
52 | Mike Magnan | 102449 | 1907 | Valid | 0 | U2200 | |
53 | Nabil Shahad | 173020 | 1896 | Valid | 2646773 | U1900 | |
54 | Mohammed Faizy | 166490 | 1850 | Valid | 2640309 | U2200 | |
55 | Larry Yang | 164823 | 1848 | Valid | 2637618 | U2200 | |
56 | Charis Zhu | 168132 | 1842 | Valid | 2638320 | U2200 | |
57 | Yixiao Wang | 178954 | 1833 | Valid | 8640181 | U1900 | |
58 | Jaipreet Singh Dhaliwal | 172163 | 1832 | Valid | 0 | U2200 | |
59 | Lucy Gao | 161206 | 1823 | Valid | 2629640 | U2200 | Round 1, 2 |
60 | Halldor P Palsson | 106856 | 1814 | Valid | 2603136 | U1900 | |
61 | Ferdinand Supsup | 142366 | 1810 | Valid | 2614030 | U1900 | |
62 | Triston Li | 166944 | 1778 | Valid | 2638282 | U1900 | |
63 | Heye Gao | 166066 | 1771 | Valid | 2638223 | U1900 | |
64 | Omaray M. Shah | 121329 | 1770 | Expired | 2605732 | U1900 | Round 1, 2 |
65 | Denys Melnychuk | 178133 | 1762 | Valid | 14182807 | U1900 | |
66 | April Yunwei Zhong | 167271 | 1742 | Valid | 2635658 | u1900 | |
67 | Ashley Qian | 168050 | 1737 | Valid | 2636280 | U1900 | |
68 | Alex Lambruschini | 127519 | 1734 | Valid | 2.60E+06 | U1900 | |
69 | Daniel Sirkovich | 145096 | 1730 | Valid | 2618125 | U2200 | |
70 | Ryan Zhuoyuan Xu | 174722 | 1729 | Valid | 329105250 | U1900 | |
71 | Nolan Wu | 160709 | 1720 | Valid | 2644681 | U1900 | |
72 | Sean Liu | 174972 | 1719 | Valid | 2643170 | U1900 | |
73 | Zhao Ji Fan | 173823 | 1713 | Valid | 2640406 | U1900 | |
74 | Jovan Momic | 123043 | 1710 | Valid | 2635666 | U2200 | |
75 | Saarthak Malakar | 173204 | 1704 | Valid | 30974291 | U1900 | |
76 | Luc Chamberland | 107346 | 1701 | Valid | 2646757 | U1900 | |
77 | Eric Wan | 175276 | 1700 | Valid | 0 | U1900 | |
78 | Irene Xie | 175644 | 1692 | Valid | 2643537 | U1900 | |
79 | Daniel Zhang | 163312 | 1689 | Valid | 2637820 | U1900 | Round 1 |
80 | Shafkat Ali | 149142 | 1680 | Valid | 2613441 | U1900 | |
81 | Mario Moran-Venegas | 143315 | 1680 | Valid | 2605279 | U1900 | |
82 | Kamila Kolpashnikova | 160572 | 1679 | Valid | 488100 | U1900 | |
83 | Arkadiy Ugodnikov | 146626 | 1665 | Valid | 2615940 | U1900 | Round 1 |
84 | Tsz Yeung (Daniel) Guan | 170186 | 1652 | Valid | 0 | U1900 | |
85 | Nathan Zian Wang | 161735 | 1648 | Valid | 2638681 | U1900 | |
86 | Evan Andersen | 175925 | 1607 | Valid | 2642948 | U1900 | |
87 | Gauri Sreekumar | 165299 | 1592 | Valid | 2631458 | U1900 | |
88 | Simon Perkins | 107582 | 1581 | Valid | 2618737 | U1900 | Round 4 |
89 | Henry Vu | 159501 | 1576 | Valid | 0 | U1900 | |
90 | Glib Dunikov | 172705 | 1565 | Valid | 150267727 | U1600 | |
91 | Isaac Duanmu | 163584 | 1559 | Valid | 2640589 | U1900 | |
92 | Toy Chack Kwan | 162706 | 1544 | Valid | 2635097 | U1900 | |
93 | Ethan (Yichen) Li | 164372 | 1544 | Valid | 2648970 | U1900 | |
94 | Bradley Tseng | 164369 | 1543 | Valid | 2638673 | U1900 | |
95 | Daniel Odoemelam | 160707 | 1525 | Valid | 0 | U1900 | |
96 | Brendan Chan | 165022 | 1522 | Valid | 2646846 | U1900 | |
97 | Adie Todd | 125156 | 1522 | Valid | 2609908 | U1900 | Round 2 |
98 | Jim Sadden | 175974 | 1521 | Valid | 0 | U1900 | |
99 | Thuan Nguyen | 107663 | 1515 | Valid | 2639807 | U1900 | |
100 | Justin Li | 154417 | 1510 | Valid | 2620871 | U1900 | |
101 | Arya Sen | 166304 | 1500 | Valid | 6327516 | Crown | |
102 | Anthony Pham | 176506 | 1494 | Valid | 2645599 | U1900 | |
103 | Frank Helwig | 105788 | 1490 | Valid | 2642344 | U1600 | |
104 | Michael Ashcroft | 139323 | 1487 | Expired | 0 | U1600 | |
105 | Austin Lu | 169738 | 1478 | Valid | 2644614 | U1600 | |
106 | Matthew Chertkow | 152227 | 1470 | Valid | 2619687 | U1600 | Round 6 |
107 | Karandeep Basi | 175108 | 1452 | Valid | 0 | U1600 | Round 1, 2 |
108 | Robert J. Armstong | 100034 | 1427 | Valid | 2605791 | U1600 | |
109 | Daniel Wang | 178191 | 1422 | Valid | 0 | U1600 | Round 1, 2 |
110 | Eli Schyngera | 164976 | 1417 | Valid | 2635763 | U1600 | |
111 | Joshua Gibson | 176748 | 1413 | Valid | 0 | U1600 | |
112 | Isabelle Zhu | 149553 | 1400 | Valid | 0 | U1600 | |
113 | David Dunikov | 172706 | 1400 | Valid | 329218432 | U1600 | |
114 | Michael Wodzinski | 178002 | 1391 | Valid | 0 | U1600 | |
115 | Eric Huang | 174612 | 1389 | Valid | 2644550 | U1600 | |
116 | Undriadi Benggawan | 107301 | 1383 | Valid | 2627973 | U1600 | |
117 | John R. Brown | 102882 | 1379 | Valid | 2613492 | U1600 | |
118 | Ken Kurkowski | 104537 | 1377 | Valid | 2613719 | U1600 | |
119 | Oswald Barmasch | 132784 | 1376 | Valid | 0 | U1600 | |
120 | Slava Lukinykh | 174578 | 1364 | Valid | 2648130 | U1600 | |
121 | Sasha Chertkow | 152233 | 1353 | Valid | 2620200 | U1600 | Round 6 |
122 | Lucas haoxuan Sun | 171660 | 1350 | Valid | 2644630 | U1600 | |
123 | Dante Mazza | 163770 | 1350 | Expired | 0 | U1900 | |
124 | Kailey Liu | 168091 | 1350 | Valid | 2640392 | U1600 | |
125 | Anna Gavrileva | 156634 | 1345 | Valid | 2641305 | U1900 | |
126 | Matthew Jung | 177644 | 1344 | Valid | 0 | U1600 | |
127 | Minh Bui | 172955 | 1339 | Valid | 0 | U1600 | |
128 | Balakrishnan Sreekumar Maliekal | 170478 | 1334 | Valid | 2642689 | U1600 | |
129 | Joseph Nguyen | 143214 | 1314 | Valid | 2648458 | U1600 | |
130 | Jeremiah Cashore | 179148 | 1304 | Valid | 0 | U1600 | |
131 | Andrew Leliveld | 176119 | 1302 | Valid | 176119 | U1300 | |
132 | Aiden Li | 167620 | 1301 | Valid | 2642557 | U1600 | |
133 | Liam McNally | 178152 | 1299 | Valid | 0 | U1300 | |
134 | James Mourgelas | 108540 | 1294 | Valid | 2613816 | U1600 | |
135 | Victor Samuel | 112306 | 1285 | Valid | 2629062 | U1600 | |
136 | Richard Kang | 175618 | 1279 | Valid | 0 | U1600 | |
137 | Jeffrey Qiu | 160946 | 1268 | Expired | 0 | U1300 | |
138 | Lucy Yang | 164595 | 1266 | Valid | 2639084 | U1600 | |
139 | Doug Gillis | 111022 | 1265 | Valid | 2604361 | U1300 | |
140 | Allen Li | 175534 | 1250 | Valid | 2648962 | U1300 | |
141 | William Bi | 169382 | 1249 | Valid | 2640600 | U1600 | |
142 | Payam Fakoorziba | 175604 | 1222 | Valid | 0 | U1600 | |
143 | Albert Yang | 176016 | 1195 | Valid | 0 | U1600 | |
144 | Andrew Situ | 163042 | 1184 | Expired | 2630362 | U1300 | |
145 | Stephen Kuzin | 167624 | 1183 | Valid | 0 | U1300 | |
146 | Austin Lin | 173895 | 1180 | Valid | 2640783 | U1600 | |
147 | Jerry Gerber | 160103 | 1167 | Valid | 2638894 | U1300 | |
148 | Jacob Fischer | 174508 | 1161 | Valid | 0 | U1300 | |
149 | Bradley Northcote | 178833 | 1159 | Valid | 0 | U1600 | Round 1 |
150 | Quentin Ma | 177463 | 1148 | Valid | 0 | U1300 | |
151 | Caleb Langridge | 172918 | 1144 | Valid | 0 | U1300 | |
152 | Narek Hambardzumyan | 170968 | 1143 | Valid | 2643189 | U1300 | |
153 | Isabelle Guan | 166081 | 1135 | Valid | 2637642 | U1300 | |
154 | Paco Li | 164368 | 1132 | Valid | 0 | U1300 | |
155 | Kush Kheni | 160823 | 1132 | Valid | 0 | U1300 | |
156 | Oscar Liu | 175417 | 1130 | Valid | 169995 | U1900 | |
157 | Rose Tuong | 158024 | 1130 | Valid | 0 | U1300 | Round 6 |
158 | Jayden Zihan Zhan | 172099 | 1124 | Valid | 2640732 | U1300 | Rounds 1,2 |
159 | Joshua Bakradze | 177444 | 1113 | Valid | 2648415 | U1300 | |
160 | William Wang | 167336 | 1105 | Valid | 2638312 | U1600 | |
161 | Mahanth Sivakumar | 169643 | 1100 | Valid | 0 | U1300 | |
162 | Boomba Nishikawa | 178151 | 1093 | Valid | 0 | U1300 | |
163 | Adam Comer | 176776 | 1091 | Valid | 0 | U1300 | |
164 | Noah Pedersen | 166045 | 1083 | Valid | 0 | U1300 | Round 3 |
165 | Zeyu Liu | 174540 | 1078 | Valid | 2647443 | U1600 | |
166 | Allan Kurdu | 178950 | 1074 | NA | 0 | U1000 | |
167 | Lily Liu | 168024 | 1061 | Valid | 0 | U1300 | |
168 | Oleh Sych | 178066 | 1049 | Valid | 148108948 | U1300 | |
169 | Marie Guan | 164627 | 1042 | Valid | 2635909 | U1300 | |
170 | Jasper Jia | 176373 | 1039 | Valid | 0 | U1300 | |
171 | David Huang | 177718 | 1012 | Valid | 0 | U1000 | |
172 | Gayathri Sreekumar | 172806 | 999 | Valid | 2640929 | U1300 | |
173 | Shi Duanmu | 171680 | 988 | Valid | 0 | U1300 | |
174 | Nobuko Takeuchi | 166003 | 985 | Valid | 0 | U1300 | Round 3 |
175 | Henry Prickett-Morgan | 175668 | 980 | Valid | 0 | U1300 | |
176 | Evan Xi | 156505 | 976 | Expired | 0 | U1000 | |
177 | Gabriel Saimovici | 175468 | 966 | Valid | 2649055 | U1000 | |
178 | Boris Sapojnikov | 175141 | 940 | Valid | 0 | U1000 | |
179 | Stephanie Xiao | 167303 | 939 | Valid | 0 | U1300 | |
180 | Edmund Smyk | 146332 | 931 | Valid | 2646986 | U1000 | |
181 | Glen Newbury | 177785 | 920 | Valid | 2649039 | U1000 | |
182 | Tina Hui | 176179 | 917 | Valid | 0 | U1300 | |
183 | Catherine Semianiuk | 160930 | 909 | Valid | 2644746 | U1300 | |
184 | Peter Grucza | 173478 | 896 | Valid | 0 | U1000 | Round 3 |
185 | Yuntian (Denis) Shen | 172778 | 861 | Valid | 0 | U1000 | |
186 | Joshua Knott | 176630 | 830 | Valid | 0 | U1300 | |
187 | Benjamin Yulo | 174024 | 784 | Valid | 0 | U1000 | Round 1, 2 |
188 | Adrian Milanoski | 175018 | 766 | Valid | 0 | U1000 | Round 1, 2 |
189 | Caleb Mann | 178781 | 689 | Valid | 0 | U1000 | |
190 | Ethan Jia | 178148 | 548 | Valid | 0 | U1000 | |
191 | Mohankumar Janakiraman | 175419 | 217 | Valid | 0 | U1000 | Round 1, Round 2 |
192 | Maia Chertkow | 164299 | 200 | Valid | 0 | U1000 | Round 6 |
193 | Elkin Chen | NA | 0 | U1000 | |||
194 | Enoch Yu | NA | 0 | U1000 | |||
195 | Valdeep Saini | 179146 | 0 | U1000 | |||
196 | Ahmed Hatem | 179006 | 0 | U1000 | |||
197 | Jacob Bourdeau-Marche | NA | 0 | U1300 | |||
198 | Ademar Gonzalez | 179276 | 0 | U1600 | |||
199 | Ethan Guo | 178177 | 0 | U1000 | |||
200 | Lyam Katz | 179302 | 0 | U1300 | |||
201 | Ramakrishna Padmanabuni | NA | 0 | U1900 | |||
202 | Jiwoong Lee | 178071 | 0 | U1600 | |||
203 | Yahya Elgabra | 179520 | 0 | U1300 | |||
204 | Jeff LaRochelle | 179372 | 0 | U1600 | Round 2 | ||
205 | Ekrem Tamkan | 178982 | 0 | 6307779 | U2200 | ||
206 | Cameron Mills | 179501 | 0 | U1000 | |||
207 | Chol Elijah Akol | NA | 0 | U2200 | |||
208 | Nap Hei Joshua Cheung | 178146 | 0 | U1300 | |||
209 | Maksym Woychyshyn | 178931 | 0 | U1300 | |||
210 | Liam Fullard | 179541 | 0 | U1000 | |||
211 | Huy Dang | 179534 | 0 | U1300 | |||
212 | Vitor Zhen Yan | 175199 | 0 | U1000 | |||
213 | Haram | 179740 | 0 | U1000 | |||
214 | Eunkyo | 179741 | 0 | U1000 | |||
215 | David Barsamyan | 179742 | 0 | U1300 | |||
216 | Rizwan Samji | NA | 0 | U1600 | |||
217 | Austin Sinclair | NA | 0 | U1000 | Round 6 | ||
218 | Artem Bakurov | 179789 | 0 | U1900 | |||
219 | Curtis Jones | 179835 | 0 | U1000 | |||
220 | Ambrose Ling | NA | 0 | U1300 | |||
221 | Hannah (Hanhui) Shen | NA | 0 | U1300 | |||
222 | Catalin Ilie | NA | 0 | U1300 | |||
223 | Ansh Gupta | 179497 | 0 | U1000 | |||
224 | Arya Shah | 175286 | 0 | 35028855 | U2200 | ||
225 | Saheer Arefin | NA | 0 | U1600 | |||
226 | Lawson Russell-Kirkton | 179632 | 0 | U1300 |
Past Reading week opens

