Event Recap
On October 28th, 2022, the Hart House Chess Club at the University of Toronto hosted its first blitz tournament of the Fall semester. The Fall Blitz Tournament attracted a sold-out crowd of 60 players (mostly students), with over 10 titled players. Notable student chess players included IM Advait Patel, IM Nicholas Vettese, CM Koosha Jaferian, FM Eilia Zomorrodian, FM Tanraj Sohal, NM Chris Knox, NM Jim Zhao, WFM Cindy Qiao, and the entire PanAms Team. NM Daniel Abrahams and NM Paul Gelis rounded out an elite field. In addition, 16 unrated players competed, showcasing the vast appeal of chess to all levels. The event encapsulated the current demand and interest in both the Chess Club and chess in general in 2022. It is hard to believe that just over 10 years ago, this Club was going through one of its darkest ages with low turnout and without a proper meeting room or time. So far this semester, the Club has hosted GM Evgeny Bareev, selected varsity chess players in the PanAm Qualifiers, hosted the HHCC Bughouse Championship, welcomed IM Shawn Rodrigue-Lemieux and FM James Canty III, and is currently preparing for the HHCC Rapid Championship and 2022 Holidays Open. Congrats to all the winners! We hope to see everyone back at the Club in the near future!
Gallery










Final Results
Rank | Name | Rating | Points | Median-Buchholz | Better Buchholz | Prize |
1 | Patel Advait | 2442 | 11 | 31 | 41 | 1st |
2 | Vettese Nicholas | 2418 | 10 | 34.5 | 45.5 | 2nd – 3rd |
3 | Zhao Jim | 2330 | 10 | 29 | 39 | 2nd – 3rd |
4 | Qiao Cindy | 2080 | 9.5 | 27.5 | 36.5 | Top Woman |
5 | Zomorrodian Eilia | 2259 | 9.5 | 26.5 | 36.5 | |
6 | Abrahams Daniel | 2215 | 9.5 | 25.5 | 34 | |
7 | Moon Ethan | 1905 | 8.5 | 34.5 | 44.5 | |
8 | Gelis Paul | 2251 | 8.5 | 27 | 38 | |
9 | Jaferian Koosha | 2351 | 8 | 31.5 | 42.5 | |
10 | Sohal Tanraj | 2342 | 7.5 | 30.5 | 41.5 | |
11 | Shih Matthew | 2165 | 7.5 | 29.5 | 39.5 | |
12 | Knox Christopher | 2333 | 7 | 32 | 42 | |
13 | Chan Edward | 1761 | 7 | 28.5 | 38 | |
14 | Lam Eric | 1186 | 7 | 28 | 38 | Top U1400 – tie |
15 | Chen Aaron | 1069 | 7 | 27.5 | 35 | Top U1400 – tie |
16 | Mahtani Nitin | 1986 | 7 | 27 | 37 | |
17 | Yong Nathaniel | 0 | 7 | 26.5 | 36.5 | Top Unrated – tie |
18 | Melnychuk Denis | 0 | 7 | 26 | 33.5 | Top Unrated – tie |
19 | Yu Mingzhou | 0 | 7 | 24.5 | 33 | Top Unrated – tie |
20 | Robertson Kole | 1926 | 7 | 22.5 | 30.5 | |
21 | Vu Henry | 1376 | 7 | 22 | 29.5 | Top U1400 – tie |
22 | Malmstein Erik | 1982 | 7 | 21.5 | 32.5 | |
23 | Li Andrew | 1786 | 7 | 21 | 30 | |
24 | Nguyen Quang | 1702 | 6.5 | 22.5 | 31.5 | |
25 | Prieto Julian | 0 | 6.5 | 17 | 23 | |
26 | Jindal Keshav | 1543 | 6 | 28 | 37.5 | |
27 | Shafkat Ali | 1531 | 6 | 26.5 | 33.5 | |
28 | Sunardi Jason | 1505 | 6 | 25 | 35 | |
29 | Jafarli Atilay | 1239 | 6 | 25 | 32.5 | |
30 | Ossine Nicholas | 1607 | 6 | 24 | 33.5 | |
31 | Guo Anni | 1959 | 6 | 22.5 | 32 | |
32 | Eilender George | 0 | 6 | 20.5 | 28 | |
33 | Arzoumanian Andreas | 0 | 5.5 | 27.5 | 37.5 | |
34 | Charles Christopher | 1266 | 5.5 | 25.5 | 34 | |
35 | Ma Derek | 2207 | 5 | 28 | 36 | |
36 | Faria-Lopes Rafael | 0 | 5 | 24 | 33.5 | |
37 | Chol Akol | 0 | 5 | 23.5 | 30.5 | |
38 | Bakradze Joshua | 0 | 5 | 23 | 32.5 | |
39 | Wang Daniel | 0 | 5 | 16.5 | 23.5 | |
40 | Miao David | 0 | 4.5 | 24.5 | 31.5 | |
41 | Gulec Andrew | 0 | 4.5 | 22.5 | 29.5 | |
42 | Cheung Joshua | 0 | 4.5 | 18.5 | 28 | |
43 | Lu Rick | 0 | 4.5 | 16 | 24.5 | |
44 | Lim Justin | 1127 | 4 | 24 | 32 | |
45 | Doumet Mario | 1031 | 4 | 23 | 32 | |
46 | Hamade Karim | 0 | 4 | 22.5 | 29.5 | |
47 | Basile Alex | 0 | 4 | 19 | 27.5 | |
48 | Zhang George | 0 | 4 | 17 | 23 | |
49 | Unrau Ryan | 0 | 3.5 | 20 | 26 | |
50 | Nishikawa Boomba | 0 | 3 | 22.5 | 29.5 | |
51 | Fitzgerald Benjamin | 0 | 3 | 20 | 29.5 | |
52 | Wu Kevin | 0 | 2 | 20 | 26.5 | |
53 | McNally Liam | 0 | 2 | 19 | 26 | |
54 | Lee Junsyoung Edward | 0 | 2 | 18.5 | 25.5 | |
55 | Chan Edmund | 1200 | 1 | 18 | 29 | |
56 | Feghali Cedric | 0 | 1 | 17 | 23 | |
57 | Dai Wenzhi | 2156 | 0 | 17 | 23 | |
58 | Mendes Aaron | 2145 | 0 | 17 | 23 | |
59 | Escobar Jillian | 0 | 0 | 17 | 23 | |
60 | Saqur Raeid | 1460 | 0 | 14 | 20 |
ORIGINAL POST
Join us for HHCC’s Fall Blitz Tournament. Open to all, this 6 round, double-round swiss event encourages students and community members of all levels to get back to in-person chess. Students and community members are welcome and encouraged to come!
Official flyer can be found here.
- WHEN: Friday, October 28th, 7pm – 9:30 pm. Rd #1 starts at 7:00 P.M.
- WHERE: Hart House (7 Hart House Cir, Toronto) – Reading Room.
- WHAT: 6-round double-round Blitz Event (Swiss), using a 5 minute time control.
- RATED: Unrated
- ENTRY FEE: $10 for members, $20 for non-members, free for titled players until Oct 17. Pay online via registration page or onsite before 7.
- PRIZE FUND (est. based on 35 entries): $200 as follows: 1st place – $75; 2nd place – $50; 3rd place – $25; Top Woman – $25; Top U1400 – $25.
- SPECIAL PRIZES: All participants will be entered into a door prize for 3 HHCC t-shirts.
- MAXIMUM CAPACITY: 60 players
- NOTE: chess sets and boards provided, proceeds will help with the Club’s fundraising efforts, including the HHCC’s PanAm Team’s trip to Seattle, Washington in Janruary.
Registration:
- Register online via this link or onsite (if space permits).
- Email us at hhchess@studentorg.utoronto.ca if you are a titled player
Contact:
Any questions can be sent to: hhchess@studentorg.utoronto.ca

